Apr 28, 2024, 05:54 AM

News:

Have a Super Fun Time!


Super Fun Time - Statistics Center

General Statistics

Total Members:
1,716
Total Posts:
311,547
Total Topics:
57,668
Total Categories:
8
Users Online:
557
Most Online:
1,233 - Jan 21, 2020, 04:42 AM
Online today:
766
Total page views:
107,186,163
Average registrations per day:
6.11
Average posts per day:
145.32
Average topics per day:
11.02
Total Boards:
118
Latest Member:
TimePilot
Average online per day:
105.28
Gender stats:
Male: 1093
Disabled: 270
Other: 65
Female: 259
Average page views per day:
21,618.83

Top 10 Posters

AutoHandler
100,856
Towelie
11,225
iLaxrv10
8,674
Britney1177
4,122
TheStarNomad✯
3,885
Sparkle_Sun
3,344
Kaninka
3,078
Cr1_98
3,062
lioneatszebra
2,892
SashaLarie
2,630

Top Topic Starters

AutoHandler
43,286
Towelie
2,276
lioneatszebra
657
iLaxrv10
386
Dpa1991
302
blalp
259
TheStarNomad✯
195
Nicadean33
190
Sparkle_Sun
174

Most Time Online

Towelie
203d 15h 35m
donnydoom604
150d 17h 43m
darknuju
125d 1h 44m
N1ux_
124d 7h 54m
iLaxrv10
73d 19h 19m
Kaninka
73d 13h 14m
spen96
72d 7h 40m
misspiggy95
68d 18h 55m
Britney1177
66d 20h 57m
Green_Giant
66d 17h 54m

Top liked users

Towelie
6446
Britney1177
2394
iLaxrv10
2219
TheStarNomad✯
1651
Dpa1991
1025
misspiggy95
982
American_Walrus
917
Nicadean33
806
Sparkle_Sun
742
Kiannaa
711

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 45 265 31 954 10,403,502
April 2024 10 64 6 954 3,556,621
March 2024 10 45 4 539 2,918,605
2024-03-01 1 2 0 107 50,437
2024-03-02 0 0 0 120 97,504
2024-03-03 0 1 0 118 93,924
2024-03-04 0 0 0 129 125,237
2024-03-05 0 3 0 163 98,235
2024-03-06 0 0 0 144 93,818
2024-03-07 1 1 0 117 88,990
2024-03-08 0 1 0 153 74,228
2024-03-09 0 0 1 100 89,498
2024-03-10 0 1 0 130 96,552
2024-03-11 1 8 1 100 96,031
2024-03-12 0 1 0 112 101,280
2024-03-13 0 0 0 126 94,662
2024-03-14 3 8 1 103 94,348
2024-03-15 0 1 0 108 94,726
2024-03-16 0 1 0 111 96,026
2024-03-17 0 1 0 106 93,827
2024-03-18 1 4 0 104 94,343
2024-03-19 0 1 0 113 97,952
2024-03-20 0 0 0 105 96,448
2024-03-21 0 0 0 105 94,749
2024-03-22 0 0 0 127 95,607
2024-03-23 0 0 0 105 94,567
2024-03-24 0 0 0 131 97,249
2024-03-25 0 2 0 137 37,042
2024-03-26 1 1 0 142 32,355
2024-03-27 1 2 1 158 33,599
2024-03-28 1 3 0 392 146,910
2024-03-29 0 0 0 539 160,873
2024-03-30 0 0 0 153 124,124
2024-03-31 0 3 0 208 133,464
February 2024 7 54 5 149 1,781,999
January 2024 18 102 16 174 2,146,277
2024-01-01 1 3 0 118 71,426
2024-01-02 0 12 1 150 72,966
2024-01-03 2 8 0 123 75,687
2024-01-04 1 10 1 75 77,794
2024-01-05 0 4 0 80 78,108
2024-01-06 0 0 1 100 91,529
2024-01-07 0 0 0 114 87,689
2024-01-08 0 5 0 102 84,337
2024-01-09 0 0 0 90 82,182
2024-01-10 0 1 0 108 85,401
2024-01-11 1 2 0 83 84,066
2024-01-12 1 1 2 87 88,700
2024-01-13 3 6 0 138 94,820
2024-01-14 0 4 0 96 41,298
2024-01-15 1 5 1 101 78,160
2024-01-16 2 6 2 119 94,144
2024-01-17 0 1 0 125 99,102
2024-01-18 0 1 0 100 94,096
2024-01-19 1 3 0 126 86,493
2024-01-20 1 4 0 105 87,547
2024-01-21 1 3 0 101 82,692
2024-01-22 0 2 0 112 76,230
2024-01-23 0 0 0 97 24,346
2024-01-24 0 0 0 79 12,692
2024-01-25 0 0 1 101 54,522
2024-01-26 0 1 2 174 46,631
2024-01-27 0 2 3 131 43,895
2024-01-28 0 5 0 112 39,166
2024-01-29 0 2 1 104 34,939
2024-01-30 2 6 1 134 36,004
2024-01-31 1 5 0 127 39,615
* 2023 210 1,221 91 581 7,150,812
December 2023 20 90 11 309 2,181,541
2023-12-01 10 25 7 233 58,374
2023-12-02 1 3 0 207 54,479
2023-12-03 1 6 0 209 59,163
2023-12-04 1 24 0 277 60,369
2023-12-05 0 0 0 309 58,215
2023-12-06 1 2 0 213 58,044
2023-12-07 0 0 1 228 60,322
2023-12-08 0 0 0 203 64,391
2023-12-09 0 1 0 198 63,510
2023-12-10 2 6 0 214 69,006
2023-12-11 0 1 1 189 66,112
2023-12-12 1 2 0 218 78,220
2023-12-13 0 1 0 230 97,530
2023-12-14 1 3 1 187 78,440
2023-12-15 0 0 0 230 81,131
2023-12-16 0 0 0 204 112,434
2023-12-17 0 0 0 198 88,773
2023-12-18 1 5 0 197 65,195
2023-12-19 0 0 0 180 70,216
2023-12-20 0 0 0 212 81,227
2023-12-21 0 0 1 243 74,047
2023-12-22 0 1 0 158 65,171
2023-12-23 0 0 0 66 64,242
2023-12-24 0 0 0 58 69,872
2023-12-25 0 0 0 65 67,894
2023-12-26 0 0 0 45 64,288
2023-12-27 0 0 0 106 70,013
2023-12-28 0 0 0 117 70,620
2023-12-29 1 1 0 93 68,901
2023-12-30 0 0 0 100 71,692
2023-12-31 0 9 0 75 69,650
November 2023 10 100 7 265 1,431,332
2023-11-01 0 0 0 212 23,322
2023-11-02 1 7 0 201 20,012
2023-11-03 1 2 0 220 24,747
2023-11-04 0 4 0 236 41,654
2023-11-05 0 3 0 205 21,065
2023-11-06 0 2 0 214 28,326
2023-11-07 2 6 1 220 41,413
2023-11-08 1 6 0 249 54,017
2023-11-09 0 1 1 265 46,451
2023-11-10 0 2 1 219 48,086
2023-11-11 0 3 0 215 56,657
2023-11-12 0 0 1 219 56,489
2023-11-13 1 2 0 247 48,261
2023-11-14 0 4 0 254 49,479
2023-11-15 0 4 0 211 50,223
2023-11-16 0 1 0 208 49,705
2023-11-17 0 0 0 211 49,261
2023-11-18 0 1 0 230 55,275
2023-11-19 0 1 0 237 45,471
2023-11-20 0 8 0 222 53,850
2023-11-21 1 2 0 208 47,199
2023-11-22 0 11 0 212 53,717
2023-11-23 0 3 0 213 53,129
2023-11-24 0 1 1 239 66,240
2023-11-25 0 7 1 230 66,232
2023-11-26 0 2 0 190 51,540
2023-11-27 1 5 0 187 47,090
2023-11-28 0 3 0 202 52,850
2023-11-29 0 1 0 220 66,818
2023-11-30 2 8 1 240 62,753
October 2023 12 70 8 238 705,164
2023-10-01 1 3 1 195 14,644
2023-10-02 1 2 0 203 14,924
2023-10-03 0 0 2 214 62,572
2023-10-04 1 2 0 231 64,539
2023-10-05 0 1 0 225 23,923
2023-10-06 0 0 0 204 18,257
2023-10-07 0 2 1 213 18,790
2023-10-08 0 0 0 208 17,561
2023-10-09 0 5 0 221 19,901
2023-10-10 2 11 1 199 19,370
2023-10-11 1 2 0 206 24,980
2023-10-12 0 2 0 206 18,889
2023-10-13 1 5 0 214 19,868
2023-10-14 0 1 0 210 20,485
2023-10-15 0 9 1 219 19,616
2023-10-16 0 3 0 216 20,351
2023-10-17 0 2 2 223 20,319
2023-10-18 1 2 0 200 21,860
2023-10-19 1 1 0 197 23,449
2023-10-20 0 0 0 207 18,004
2023-10-21 1 2 0 118 15,369
2023-10-22 0 0 0 98 13,642
2023-10-23 0 1 0 200 17,832
2023-10-24 0 1 0 197 20,895
2023-10-25 1 1 0 217 21,429
2023-10-26 0 3 0 211 22,014
2023-10-27 0 0 0 203 25,895
2023-10-28 0 0 0 238 20,631
2023-10-29 0 0 0 203 20,276
2023-10-30 1 7 0 212 24,887
2023-10-31 0 2 0 200 19,992
September 2023 8 84 3 290 574,028
August 2023 12 100 5 115 248,193
July 2023 9 76 3 82 271,848
June 2023 60 144 13 139 302,642
2023-06-01 42 45 2 87 15,302
2023-06-02 0 1 1 100 16,216
2023-06-03 0 6 2 113 14,395
2023-06-04 0 2 0 110 14,963
2023-06-05 3 8 1 139 15,460
2023-06-06 2 5 0 107 12,478
2023-06-07 0 0 0 119 13,781
2023-06-08 1 2 0 98 11,287
2023-06-09 0 0 0 78 7,453
2023-06-10 1 1 1 61 6,823
2023-06-11 0 0 0 98 8,023
2023-06-12 5 13 1 53 5,211
2023-06-13 0 0 0 78 8,392
2023-06-14 0 2 1 72 8,711
2023-06-15 1 1 0 87 9,362
2023-06-16 0 1 0 68 11,764
2023-06-17 0 0 1 40 6,625
2023-06-18 1 4 0 61 7,623
2023-06-19 0 9 0 57 7,634
2023-06-20 1 15 0 58 7,529
2023-06-21 1 7 0 66 8,045
2023-06-22 1 2 1 77 12,294
2023-06-23 0 1 0 75 9,191
2023-06-24 0 2 0 61 8,491
2023-06-25 0 1 0 70 8,485
2023-06-26 0 4 0 70 10,102
2023-06-27 0 0 0 76 9,941
2023-06-28 0 2 0 91 10,159
2023-06-29 1 10 1 51 7,542
2023-06-30 0 0 1 50 9,360
May 2023 16 53 12 120 317,430
April 2023 16 81 12 109 250,241
March 2023 21 147 7 89 263,789
February 2023 15 178 3 118 319,404
January 2023 11 98 7 581 285,200
* 2022 259 1,936 139 346 5,497,472
December 2022 11 118 8 133 333,616
2022-12-01 1 3 1 95 9,426
2022-12-02 0 1 0 79 6,728
2022-12-03 1 2 0 90 8,408
2022-12-04 0 2 0 102 10,634
2022-12-05 1 2 1 73 8,368
2022-12-06 0 2 1 100 13,431
2022-12-07 0 2 0 94 10,829
2022-12-08 0 2 0 57 14,011
2022-12-09 0 4 0 79 18,410
2022-12-10 1 3 0 133 21,425
2022-12-11 0 0 0 80 16,576
2022-12-12 1 29 0 70 22,307
2022-12-13 0 9 0 77 18,044
2022-12-14 0 6 0 45 6,449
2022-12-15 1 6 0 62 8,569
2022-12-16 0 1 0 63 10,591
2022-12-17 0 5 0 51 6,283
2022-12-18 1 3 1 77 12,958
2022-12-19 0 3 1 64 9,551
2022-12-20 0 1 0 40 7,013
2022-12-21 1 11 0 60 8,253
2022-12-22 0 4 0 55 9,314
2022-12-23 1 3 1 55 8,084
2022-12-24 1 6 1 54 8,981
2022-12-25 0 2 0 68 12,580
2022-12-26 1 5 1 64 11,005
2022-12-27 0 0 0 53 6,351
2022-12-28 0 1 0 52 9,137
2022-12-29 0 0 0 55 8,778
2022-12-30 0 0 0 37 4,026
2022-12-31 0 0 0 57 7,096
November 2022 12 122 13 101 429,597
2022-11-01 0 1 0 98 17,371
2022-11-02 0 7 0 81 14,492
2022-11-03 1 5 0 69 10,130
2022-11-04 0 2 0 61 13,640
2022-11-05 0 4 0 72 20,738
2022-11-06 0 4 0 76 12,423
2022-11-07 0 1 0 95 15,951
2022-11-08 1 1 0 73 21,866
2022-11-09 0 0 0 72 41,687
2022-11-10 1 2 0 95 12,309
2022-11-11 0 7 2 101 21,351
2022-11-12 0 1 1 72 9,923
2022-11-13 0 3 0 75 12,746
2022-11-14 0 3 1 87 14,100
2022-11-15 0 9 0 50 6,443
2022-11-16 0 6 1 70 10,119
2022-11-17 2 9 0 78 8,717
2022-11-18 0 2 0 78 8,939
2022-11-19 2 10 1 85 15,846
2022-11-20 0 2 1 77 15,017
2022-11-21 1 8 0 79 16,938
2022-11-22 0 18 2 101 19,455
2022-11-23 0 3 1 93 22,015
2022-11-24 1 3 0 78 17,334
2022-11-25 2 3 0 70 8,969
2022-11-26 0 0 0 53 6,768
2022-11-27 0 1 2 78 7,604
2022-11-28 0 2 0 80 9,360
2022-11-29 0 4 0 56 7,559
2022-11-30 1 1 1 90 9,787
October 2022 12 111 17 132 637,984
September 2022 20 72 14 346 440,703
2022-09-01 0 1 0 78 12,652
2022-09-02 1 4 0 90 16,302
2022-09-03 0 0 0 85 20,236
2022-09-04 0 2 1 83 27,840
2022-09-05 0 2 1 82 25,347
2022-09-06 0 4 1 85 19,552
2022-09-07 0 0 1 79 13,016
2022-09-08 1 4 0 81 16,697
2022-09-09 0 0 0 86 15,713
2022-09-10 0 1 0 82 16,831
2022-09-11 0 1 1 85 18,158
2022-09-12 0 0 0 87 13,301
2022-09-13 0 0 0 83 12,993
2022-09-14 0 0 1 77 11,073
2022-09-15 0 0 0 92 13,319
2022-09-16 1 2 0 75 16,884
2022-09-17 0 1 0 144 10,939
2022-09-18 0 0 0 108 8,278
2022-09-19 0 2 2 58 8,625
2022-09-20 0 0 0 57 12,478
2022-09-21 3 5 1 68 8,810
2022-09-22 0 1 2 58 11,527
2022-09-23 0 6 0 346 28,717
2022-09-24 14 17 0 344 21,810
2022-09-25 0 2 0 54 7,291
2022-09-26 0 2 1 62 8,051
2022-09-27 0 5 1 70 13,987
2022-09-28 0 4 0 71 10,610
2022-09-29 0 3 1 56 8,820
2022-09-30 0 3 0 58 10,846
August 2022 8 69 8 205 404,036
July 2022 11 93 7 305 425,041
June 2022 11 44 7 151 388,412
May 2022 7 40 11 96 391,030
2022-05-01 1 2 0 67 8,625
2022-05-02 0 5 0 69 17,207
2022-05-03 1 2 0 56 12,858
2022-05-04 0 0 0 73 22,977
2022-05-05 0 0 1 65 9,187
2022-05-06 0 6 1 67 8,175
2022-05-07 0 1 0 63 10,351
2022-05-08 0 5 0 65 15,430
2022-05-09 0 6 0 67 9,280
2022-05-10 0 2 1 67 14,285
2022-05-11 1 2 1 68 10,893
2022-05-12 0 1 0 70 8,931
2022-05-13 0 0 0 63 11,564
2022-05-14 1 3 1 70 9,629
2022-05-15 0 1 1 67 19,520
2022-05-16 0 0 0 67 17,772
2022-05-17 1 1 1 56 7,683
2022-05-18 0 0 0 96 11,531
2022-05-19 0 0 0 72 14,422
2022-05-20 0 1 1 75 12,329
2022-05-21 0 0 0 62 9,840
2022-05-22 0 0 0 75 8,170
2022-05-23 0 0 0 69 12,667
2022-05-24 1 1 0 59 11,201
2022-05-25 1 1 1 75 18,416
2022-05-26 0 0 0 76 23,238
2022-05-27 0 0 0 66 9,811
2022-05-28 0 0 1 66 11,978
2022-05-29 0 0 1 75 9,797
2022-05-30 0 0 0 62 13,123
2022-05-31 0 0 0 73 10,140
April 2022 34 217 15 104 519,860
2022-04-01 3 15 0 75 13,349
2022-04-02 4 10 0 73 20,133
2022-04-03 0 9 0 69 10,155
2022-04-04 1 11 0 76 16,651
2022-04-05 2 5 3 74 11,431
2022-04-06 0 1 1 59 21,091
2022-04-07 1 6 0 67 12,746
2022-04-08 2 5 1 78 13,071
2022-04-09 1 3 0 60 25,687
2022-04-10 1 11 0 60 21,003
2022-04-11 1 5 0 66 14,227
2022-04-12 0 8 1 67 16,768
2022-04-13 1 2 1 78 12,996
2022-04-14 1 16 0 76 10,868
2022-04-15 1 6 1 65 11,265
2022-04-16 1 5 0 69 15,271
2022-04-17 0 2 1 68 14,021
2022-04-18 0 5 0 70 17,199
2022-04-19 2 2 0 68 16,298
2022-04-20 1 1 0 104 17,099
2022-04-21 0 2 1 66 10,645
2022-04-22 1 1 0 79 15,551
2022-04-23 0 4 0 69 27,317
2022-04-24 0 6 1 74 23,032
2022-04-25 1 7 0 70 25,695
2022-04-26 3 15 0 67 21,803
2022-04-27 6 38 3 76 25,466
2022-04-28 0 10 1 77 14,665
2022-04-29 0 3 0 59 19,681
2022-04-30 0 3 0 65 24,676
March 2022 48 235 13 81 548,656
2022-03-01 2 10 0 70 14,099
2022-03-02 3 8 1 81 14,141
2022-03-03 1 10 1 75 17,215
2022-03-04 1 5 0 71 20,334
2022-03-05 0 2 0 67 20,032
2022-03-06 2 24 0 68 17,444
2022-03-07 1 9 0 66 11,876
2022-03-08 1 5 0 71 15,484
2022-03-09 1 5 0 64 12,758
2022-03-10 1 1 1 64 15,481
2022-03-11 3 27 0 76 26,055
2022-03-12 1 5 1 70 21,020
2022-03-13 1 13 0 63 23,217
2022-03-14 0 3 0 67 27,389
2022-03-15 3 8 1 70 18,018
2022-03-16 0 0 0 62 11,087
2022-03-17 1 5 0 60 11,763
2022-03-18 1 2 1 70 18,724
2022-03-19 1 4 0 68 13,697
2022-03-20 2 4 2 65 13,187
2022-03-21 0 4 0 66 16,854
2022-03-22 1 4 0 64 17,960
2022-03-23 3 11 0 64 30,603
2022-03-24 3 15 1 76 29,342
2022-03-25 1 2 2 74 23,731
2022-03-26 6 18 1 75 16,358
2022-03-27 1 3 0 70 12,963
2022-03-28 1 7 1 76 10,595
2022-03-29 1 4 0 72 14,564
2022-03-30 3 9 0 63 16,120
2022-03-31 2 8 0 67 16,545
February 2022 40 229 8 84 452,095
January 2022 45 586 18 85 526,442
* 2021 509 5,273 184 861 6,722,403
December 2021 20 298 18 89 739,423
November 2021 15 84 10 161 726,392
2021-11-01 1 5 0 89 22,893
2021-11-02 0 1 0 90 18,252
2021-11-03 1 5 2 86 22,961
2021-11-04 0 3 1 94 42,865
2021-11-05 1 3 1 94 29,123
2021-11-06 2 3 0 106 24,787
2021-11-07 0 5 1 102 26,036
2021-11-08 0 2 0 101 31,943
2021-11-09 1 3 0 92 15,528
2021-11-10 0 0 1 96 15,630
2021-11-11 0 1 0 94 18,933
2021-11-12 1 2 0 95 33,643
2021-11-13 1 3 0 93 24,433
2021-11-14 0 3 0 109 25,365
2021-11-15 0 1 0 75 22,924
2021-11-16 1 11 0 70 26,022
2021-11-17 0 4 0 81 28,363
2021-11-18 2 2 0 79 22,192
2021-11-19 0 0 0 78 28,728
2021-11-20 0 8 1 80 22,312
2021-11-21 1 6 1 75 26,345
2021-11-22 0 2 0 77 27,865
2021-11-23 1 2 1 78 22,346
2021-11-24 0 0 0 82 19,737
2021-11-25 0 2 0 161 21,859
2021-11-26 0 0 0 102 21,007
2021-11-27 0 2 1 75 21,503
2021-11-28 0 2 0 82 20,844
2021-11-29 0 1 0 71 21,071
2021-11-30 2 2 0 83 20,882
October 2021 18 146 6 101 576,113
2021-10-01 2 8 0 83 18,346
2021-10-02 2 20 0 97 23,479
2021-10-03 0 6 0 97 19,078
2021-10-04 1 11 0 88 28,109
2021-10-05 0 6 0 84 19,965
2021-10-06 0 0 0 96 18,768
2021-10-07 1 5 0 84 23,969
2021-10-08 0 0 0 87 27,365
2021-10-09 1 9 0 82 17,832
2021-10-10 0 4 0 85 22,169
2021-10-11 0 4 0 66 13,674
2021-10-12 0 4 2 74 19,039
2021-10-13 0 1 1 69 14,906
2021-10-14 1 2 0 93 18,563
2021-10-15 0 0 0 99 19,365
2021-10-16 0 3 1 77 18,605
2021-10-17 1 1 0 80 31,022
2021-10-18 1 2 0 79 18,697
2021-10-19 0 3 0 71 11,892
2021-10-20 0 5 0 78 11,516
2021-10-21 1 8 0 82 13,913
2021-10-22 0 3 0 71 10,812
2021-10-23 2 12 1 89 15,040
2021-10-24 2 8 0 76 14,769
2021-10-25 0 5 0 75 12,110
2021-10-26 1 6 0 62 14,113
2021-10-27 0 4 1 101 12,487
2021-10-28 0 1 0 76 14,563
2021-10-29 0 2 0 84 22,068
2021-10-30 2 3 0 87 30,269
2021-10-31 0 0 0 80 19,610
September 2021 25 196 9 251 454,279
2021-09-01 2 7 0 62 19,628
2021-09-02 1 6 0 65 15,620
2021-09-03 2 6 1 96 17,741
2021-09-04 2 10 1 60 13,116
2021-09-05 0 4 0 57 11,322
2021-09-06 4 33 0 60 15,533
2021-09-07 0 5 0 68 13,555
2021-09-08 0 0 0 60 13,169
2021-09-09 1 3 0 66 11,541
2021-09-10 0 4 1 74 20,712
2021-09-11 0 0 0 56 19,263
2021-09-12 2 13 1 50 14,718
2021-09-13 0 1 0 77 12,487
2021-09-14 0 1 0 66 12,770
2021-09-15 1 1 1 251 13,765
2021-09-16 1 5 2 71 13,544
2021-09-17 1 3 0 68 12,244
2021-09-18 0 2 0 76 14,885
2021-09-19 0 1 0 69 13,205
2021-09-20 0 18 0 70 13,788
2021-09-21 0 1 0 74 13,682
2021-09-22 0 2 0 85 17,362
2021-09-23 1 2 0 88 14,206
2021-09-24 3 13 0 89 16,373
2021-09-25 0 15 1 97 17,234
2021-09-26 1 10 0 100 17,016
2021-09-27 0 10 1 206 12,879
2021-09-28 1 8 0 224 14,574
2021-09-29 0 4 0 115 18,981
2021-09-30 2 8 0 105 19,366
August 2021 40 274 8 103 493,204
2021-08-01 12 32 0 59 15,788
2021-08-02 2 13 0 59 13,803
2021-08-03 2 19 1 65 13,202
2021-08-04 2 5 0 53 15,827
2021-08-05 1 18 1 98 16,249
2021-08-06 0 4 1 73 14,319
2021-08-07 0 14 0 60 16,131
2021-08-08 0 2 0 58 12,093
2021-08-09 2 2 0 61 16,108
2021-08-10 0 3 0 62 13,134
2021-08-11 0 1 0 56 11,036
2021-08-12 0 2 1 85 12,659
2021-08-13 3 19 1 68 13,087
2021-08-14 0 10 0 61 20,978
2021-08-15 1 6 0 64 10,175
2021-08-16 1 6 0 63 14,330
2021-08-17 2 14 1 64 17,467
2021-08-18 0 9 2 59 13,808
2021-08-19 2 10 0 103 14,280
2021-08-20 0 10 0 100 15,199
2021-08-21 1 13 0 70 18,850
2021-08-22 2 15 0 72 9,046
2021-08-23 0 15 0 64 13,304
2021-08-24 1 9 0 68 27,727
2021-08-25 0 3 0 55 20,474
2021-08-26 1 1 0 85 21,031
2021-08-27 0 1 0 97 12,746
2021-08-28 0 1 0 77 16,510
2021-08-29 2 7 0 66 19,869
2021-08-30 2 5 0 56 15,541
2021-08-31 1 5 0 61 28,433
July 2021 36 351 7 268 469,196
June 2021 36 516 7 345 624,041
2021-06-01 2 23 1 117 45,822
2021-06-02 0 18 1 120 28,740
2021-06-03 2 17 0 280 39,872
2021-06-04 1 3 0 280 34,602
2021-06-05 0 12 0 264 26,521
2021-06-06 0 11 0 244 23,570
2021-06-07 0 5 0 301 26,061
2021-06-08 2 19 1 284 21,050
2021-06-09 1 13 0 321 27,911
2021-06-10 3 42 0 316 17,995
2021-06-11 0 15 0 254 13,204
2021-06-12 2 28 1 256 13,305
2021-06-13 2 33 0 249 12,664
2021-06-14 2 32 0 246 11,285
2021-06-15 2 11 0 171 11,559
2021-06-16 0 28 0 188 13,341
2021-06-17 0 3 0 233 17,357
2021-06-18 1 16 0 326 11,288
2021-06-19 2 9 0 243 11,868
2021-06-20 0 4 0 287 19,383
2021-06-21 1 27 0 329 13,364
2021-06-22 3 25 0 271 17,271
2021-06-23 1 32 0 260 14,932
2021-06-24 1 19 0 279 24,397
2021-06-25 1 11 1 273 15,788
2021-06-26 3 13 1 270 18,543
2021-06-27 0 11 1 219 27,661
2021-06-28 0 17 0 229 27,630
2021-06-29 1 6 0 345 17,299
2021-06-30 3 13 0 292 19,758
May 2021 46 473 19 354 588,494
2021-05-01 3 41 0 218 28,771
2021-05-02 0 9 0 195 23,530
2021-05-03 3 14 0 138 18,766
2021-05-04 2 19 0 195 16,329
2021-05-05 0 14 1 67 10,557
2021-05-06 2 10 1 228 18,032
2021-05-07 0 8 0 194 13,936
2021-05-08 4 32 4 73 19,576
2021-05-09 5 22 2 68 9,659
2021-05-10 0 4 0 70 18,913
2021-05-11 1 6 1 237 15,837
2021-05-12 0 5 0 321 22,707
2021-05-13 3 8 1 237 14,997
2021-05-14 0 6 1 224 14,362
2021-05-15 3 34 0 201 12,444
2021-05-16 1 35 0 171 12,739
2021-05-17 0 12 1 205 13,314
2021-05-18 1 9 2 252 11,862
2021-05-19 2 12 0 202 13,187
2021-05-20 0 6 0 197 11,751
2021-05-21 2 10 1 225 13,030
2021-05-22 0 5 0 354 20,846
2021-05-23 1 12 0 260 17,423
2021-05-24 3 26 0 286 23,367
2021-05-25 1 27 3 280 24,302
2021-05-26 2 48 1 329 26,886
2021-05-27 2 14 0 293 21,293
2021-05-28 0 5 0 284 21,939
2021-05-29 1 7 0 301 43,973
2021-05-30 2 6 0 266 23,871
2021-05-31 2 7 0 110 30,295
April 2021 54 621 19 861 559,959
2021-04-01 6 23 1 266 17,420
2021-04-02 0 5 0 279 12,937
2021-04-03 2 9 0 269 20,665
2021-04-04 2 14 0 269 15,812
2021-04-05 2 29 0 163 17,230
2021-04-06 2 12 0 118 9,790
2021-04-07 3 26 1 117 15,058
2021-04-08 0 5 0 228 18,371
2021-04-09 1 3 0 206 17,831
2021-04-10 0 4 0 170 39,814
2021-04-11 0 24 0 258 26,354
2021-04-12 2 39 2 209 23,871
2021-04-13 0 9 2 245 24,342
2021-04-14 3 31 2 197 24,079
2021-04-15 4 25 0 241 22,458
2021-04-16 0 4 0 214 27,649
2021-04-17 0 11 2 213 15,224
2021-04-18 1 11 1 215 15,295
2021-04-19 1 39 1 202 18,199
2021-04-20 5 67 0 111 15,815
2021-04-21 3 56 1 157 19,216
2021-04-22 4 22 0 156 19,295
2021-04-23 2 19 0 158 16,095
2021-04-24 2 8 2 64 12,441
2021-04-25 1 19 3 245 17,044
2021-04-26 0 21 0 248 12,549
2021-04-27 0 17 1 233 15,208
2021-04-28 3 32 0 861 19,052
2021-04-29 2 19 0 192 18,305
2021-04-30 3 18 0 198 12,540
March 2021 73 700 18 354 514,702
2021-03-01 3 27 0 263 14,593
2021-03-02 2 13 0 271 19,897
2021-03-03 1 3 0 258 16,154
2021-03-04 8 85 1 64 9,781
2021-03-05 0 38 1 237 14,476
2021-03-06 2 9 1 58 7,838
2021-03-07 1 17 1 258 14,140
2021-03-08 4 35 2 104 8,611
2021-03-09 0 5 2 234 17,827
2021-03-10 0 4 1 242 13,898
2021-03-11 5 44 0 80 13,110
2021-03-12 6 78 0 292 17,343
2021-03-13 2 37 0 291 17,417
2021-03-14 1 9 1 302 16,271
2021-03-15 3 25 0 260 15,116
2021-03-16 2 33 1 354 16,629
2021-03-17 1 19 0 301 15,644
2021-03-18 1 11 0 60 15,135
2021-03-19 1 5 0 62 14,973
2021-03-20 9 28 1 221 13,421
2021-03-21 3 37 0 248 22,384
2021-03-22 3 25 1 168 12,820
2021-03-23 3 16 3 138 13,432
2021-03-24 2 7 1 233 25,585
2021-03-25 1 6 0 240 17,634
2021-03-26 1 9 0 255 15,177
2021-03-27 5 25 1 259 37,594
2021-03-28 2 21 0 276 28,473
2021-03-29 0 23 0 259 15,089
2021-03-30 1 3 0 252 21,035
2021-03-31 0 3 0 148 13,205
February 2021 79 938 27 367 471,981
January 2021 67 676 36 348 504,619
2021-01-01 2 15 3 283 15,432
2021-01-02 3 18 2 244 13,208
2021-01-03 2 48 1 259 15,484
2021-01-04 0 19 2 265 12,540
2021-01-05 0 15 0 247 12,109
2021-01-06 0 13 0 291 11,802
2021-01-07 1 8 1 148 13,784
2021-01-08 0 2 3 149 13,264
2021-01-09 2 29 2 61 12,022
2021-01-10 1 13 0 86 13,137
2021-01-11 3 8 2 264 17,663
2021-01-12 5 38 2 266 15,978
2021-01-13 4 24 0 165 14,115
2021-01-14 1 19 1 288 20,869
2021-01-15 1 14 0 343 15,805
2021-01-16 2 10 2 288 19,044
2021-01-17 1 16 2 260 17,694
2021-01-18 3 31 2 266 21,490
2021-01-19 6 36 1 288 15,596
2021-01-20 2 47 0 348 15,898
2021-01-21 1 15 1 268 18,868
2021-01-22 3 15 0 245 16,258
2021-01-23 3 17 2 79 11,879
2021-01-24 0 21 1 253 15,728
2021-01-25 5 25 2 66 19,599
2021-01-26 2 17 0 168 21,686
2021-01-27 3 44 1 250 20,560
2021-01-28 4 20 0 67 13,886
2021-01-29 2 25 1 172 14,449
2021-01-30 1 22 2 286 21,716
2021-01-31 4 32 0 142 23,056
