Apr 27, 2024, 08:39 AM

News:

Like our community? Please +1 our modpack here


Super Fun Time - Statistics Center

General Statistics

Total Members:
1,716
Total Posts:
311,534
Total Topics:
57,659
Total Categories:
8
Users Online:
666
Most Online:
1,233 - Jan 21, 2020, 04:42 AM
Online today:
747
Total page views:
106,801,237
Average registrations per day:
6.11
Average posts per day:
145.35
Average topics per day:
11.03
Total Boards:
118
Latest Member:
TimePilot
Average online per day:
105.14
Gender stats:
Male: 1093
Disabled: 270
Other: 65
Female: 259
Average page views per day:
21,545.54

Top 10 Posters

AutoHandler
100,847
Towelie
11,225
iLaxrv10
8,674
Britney1177
4,122
TheStarNomad✯
3,885
Sparkle_Sun
3,344
Kaninka
3,078
Cr1_98
3,062
lioneatszebra
2,892
SashaLarie
2,630

Top Topic Starters

AutoHandler
43,278
Towelie
2,276
lioneatszebra
657
iLaxrv10
386
Dpa1991
302
blalp
259
TheStarNomad✯
195
Nicadean33
190
Sparkle_Sun
174

Most Time Online

Towelie
203d 15h 35m
donnydoom604
150d 17h 43m
darknuju
125d 1h 44m
N1ux_
124d 7h 54m
iLaxrv10
73d 19h 19m
Kaninka
73d 13h 14m
spen96
72d 7h 40m
misspiggy95
68d 18h 55m
Britney1177
66d 20h 57m
Green_Giant
66d 17h 54m

Top liked users

Towelie
6446
Britney1177
2394
iLaxrv10
2219
TheStarNomad✯
1651
Dpa1991
1025
misspiggy95
982
American_Walrus
917
Nicadean33
806
Sparkle_Sun
742
Kiannaa
711

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 44 261 31 954 10,018,576
April 2024 9 60 6 954 3,171,695
March 2024 10 45 4 539 2,918,605
February 2024 7 54 5 149 1,781,999
January 2024 18 102 16 174 2,146,277
* 2023 210 1,221 91 581 7,150,812
December 2023 20 90 11 309 2,181,541
2023-12-01 10 25 7 233 58,374
2023-12-02 1 3 0 207 54,479
2023-12-03 1 6 0 209 59,163
2023-12-04 1 24 0 277 60,369
2023-12-05 0 0 0 309 58,215
2023-12-06 1 2 0 213 58,044
2023-12-07 0 0 1 228 60,322
2023-12-08 0 0 0 203 64,391
2023-12-09 0 1 0 198 63,510
2023-12-10 2 6 0 214 69,006
2023-12-11 0 1 1 189 66,112
2023-12-12 1 2 0 218 78,220
2023-12-13 0 1 0 230 97,530
2023-12-14 1 3 1 187 78,440
2023-12-15 0 0 0 230 81,131
2023-12-16 0 0 0 204 112,434
2023-12-17 0 0 0 198 88,773
2023-12-18 1 5 0 197 65,195
2023-12-19 0 0 0 180 70,216
2023-12-20 0 0 0 212 81,227
2023-12-21 0 0 1 243 74,047
2023-12-22 0 1 0 158 65,171
2023-12-23 0 0 0 66 64,242
2023-12-24 0 0 0 58 69,872
2023-12-25 0 0 0 65 67,894
2023-12-26 0 0 0 45 64,288
2023-12-27 0 0 0 106 70,013
2023-12-28 0 0 0 117 70,620
2023-12-29 1 1 0 93 68,901
2023-12-30 0 0 0 100 71,692
2023-12-31 0 9 0 75 69,650
November 2023 10 100 7 265 1,431,332
October 2023 12 70 8 238 705,164
September 2023 8 84 3 290 574,028
2023-09-01 0 8 0 83 10,013
2023-09-02 2 5 1 123 9,876
2023-09-03 0 5 0 138 12,264
2023-09-04 1 15 1 180 17,172
2023-09-05 0 5 0 109 10,658
2023-09-06 0 2 0 105 65,144
2023-09-07 0 1 0 117 30,289
2023-09-08 0 3 0 101 17,264
2023-09-09 0 0 0 90 14,591
2023-09-10 0 0 0 188 20,728
2023-09-11 0 3 0 175 19,134
2023-09-12 0 0 0 195 18,425
2023-09-13 2 5 0 186 18,009
2023-09-14 0 3 0 193 17,013
2023-09-15 0 5 0 211 21,232
2023-09-16 0 0 0 202 21,381
2023-09-17 0 10 0 288 20,637
2023-09-18 1 7 0 290 18,101
2023-09-19 0 0 0 246 18,023
2023-09-20 1 1 0 207 19,569
2023-09-21 0 1 0 211 16,209
2023-09-22 0 0 0 218 16,942
2023-09-23 0 0 0 208 18,863
2023-09-24 0 0 0 191 17,887
2023-09-25 1 2 0 213 24,563
2023-09-26 0 3 0 184 15,891
2023-09-27 0 0 1 227 18,560
2023-09-28 0 0 0 199 16,278
2023-09-29 0 0 0 198 14,948
2023-09-30 0 0 0 201 14,364
August 2023 12 100 5 115 248,193
2023-08-01 1 13 0 42 5,798
2023-08-02 1 5 0 50 7,184
2023-08-03 0 0 0 48 12,236
2023-08-04 0 0 0 45 6,637
2023-08-05 0 0 1 49 7,826
2023-08-06 0 0 0 70 7,650
2023-08-07 1 2 1 55 10,900
2023-08-08 0 0 0 105 11,803
2023-08-09 0 0 0 67 5,994
2023-08-10 0 0 0 41 7,064
2023-08-11 0 0 0 39 7,049
2023-08-12 0 0 0 42 8,332
2023-08-13 0 6 0 63 7,456
2023-08-14 1 5 0 44 7,053
2023-08-15 0 3 0 51 7,312
2023-08-16 0 2 0 42 5,174
2023-08-17 0 1 0 81 7,305
2023-08-18 1 2 1 115 14,120
2023-08-19 0 1 0 49 6,659
2023-08-20 0 0 0 64 8,174
2023-08-21 1 4 0 64 8,312
2023-08-22 0 0 0 70 8,311
2023-08-23 1 1 0 37 5,784
2023-08-24 0 0 0 42 8,101
2023-08-25 0 4 1 51 6,137
2023-08-26 0 0 0 43 5,711
2023-08-27 0 1 0 49 12,283
2023-08-28 4 23 0 47 8,532
2023-08-29 1 14 1 44 7,573
2023-08-30 0 8 0 66 9,328
2023-08-31 0 5 0 62 6,395
July 2023 9 76 3 82 271,848
June 2023 60 144 13 139 302,642
2023-06-01 42 45 2 87 15,302
2023-06-02 0 1 1 100 16,216
2023-06-03 0 6 2 113 14,395
2023-06-04 0 2 0 110 14,963
2023-06-05 3 8 1 139 15,460
2023-06-06 2 5 0 107 12,478
2023-06-07 0 0 0 119 13,781
2023-06-08 1 2 0 98 11,287
2023-06-09 0 0 0 78 7,453
2023-06-10 1 1 1 61 6,823
2023-06-11 0 0 0 98 8,023
2023-06-12 5 13 1 53 5,211
2023-06-13 0 0 0 78 8,392
2023-06-14 0 2 1 72 8,711
2023-06-15 1 1 0 87 9,362
2023-06-16 0 1 0 68 11,764
2023-06-17 0 0 1 40 6,625
2023-06-18 1 4 0 61 7,623
2023-06-19 0 9 0 57 7,634
2023-06-20 1 15 0 58 7,529
2023-06-21 1 7 0 66 8,045
2023-06-22 1 2 1 77 12,294
2023-06-23 0 1 0 75 9,191
2023-06-24 0 2 0 61 8,491
2023-06-25 0 1 0 70 8,485
2023-06-26 0 4 0 70 10,102
2023-06-27 0 0 0 76 9,941
2023-06-28 0 2 0 91 10,159
2023-06-29 1 10 1 51 7,542
2023-06-30 0 0 1 50 9,360
May 2023 16 53 12 120 317,430
April 2023 16 81 12 109 250,241
2023-04-01 0 8 2 47 6,974
2023-04-02 0 0 0 42 8,188
2023-04-03 0 1 0 41 10,336
2023-04-04 3 8 1 99 10,106
2023-04-05 1 7 0 46 9,522
2023-04-06 0 2 0 49 8,667
2023-04-07 0 6 0 109 10,713
2023-04-08 2 5 0 103 13,266
2023-04-09 0 7 2 43 8,605
2023-04-10 4 6 0 64 9,460
2023-04-11 1 1 2 62 7,832
2023-04-12 0 1 0 56 6,056
2023-04-13 0 3 0 61 7,513
2023-04-14 1 5 1 88 6,426
2023-04-15 1 2 0 55 6,657
2023-04-16 0 0 0 54 3,940
2023-04-17 0 3 0 57 6,718
2023-04-18 0 0 0 88 14,456
2023-04-19 1 2 0 46 7,434
2023-04-20 0 1 0 61 9,451
2023-04-21 0 1 0 39 7,486
2023-04-22 0 0 1 36 6,071
2023-04-23 0 0 0 33 5,772
2023-04-24 0 3 1 46 8,986
2023-04-25 1 4 0 44 8,469
2023-04-26 0 0 0 67 10,941
2023-04-27 1 1 0 39 6,937
2023-04-28 0 1 1 51 7,309
2023-04-29 0 0 0 38 8,182
2023-04-30 0 3 1 40 7,768
March 2023 21 147 7 89 263,789
February 2023 15 178 3 118 319,404
2023-02-01 0 0 0 81 11,955
2023-02-02 1 6 0 118 14,040
2023-02-03 0 1 0 52 28,308
2023-02-04 0 1 0 42 9,926
2023-02-05 0 2 0 50 11,148
2023-02-06 0 10 0 64 13,085
2023-02-07 0 2 0 59 12,129
2023-02-08 2 11 0 64 9,264
2023-02-09 0 2 0 63 11,543
2023-02-10 0 5 0 65 11,588
2023-02-11 0 1 1 48 8,044
2023-02-12 0 1 0 46 10,265
2023-02-13 0 0 0 58 8,329
2023-02-14 1 1 0 51 10,283
2023-02-15 0 1 0 41 10,238
2023-02-16 0 0 0 72 9,469
2023-02-17 0 1 0 69 13,342
2023-02-18 0 1 1 50 7,919
2023-02-19 0 11 0 51 7,129
2023-02-20 1 8 0 47 12,444
2023-02-21 1 3 0 65 22,397
2023-02-22 2 41 0 74 11,265
2023-02-23 3 11 0 53 9,444
2023-02-24 0 7 0 52 11,523
2023-02-25 0 2 1 59 8,935
2023-02-26 0 6 0 49 8,052
2023-02-27 3 20 0 49 8,635
2023-02-28 1 23 0 59 8,705
January 2023 11 98 7 581 285,200
2023-01-01 0 0 0 66 6,625
2023-01-02 0 0 0 51 6,448
2023-01-03 0 9 0 60 8,185
2023-01-04 1 4 0 52 6,236
2023-01-05 0 0 0 52 10,699
2023-01-06 0 2 0 50 12,791
2023-01-07 0 0 1 55 12,759
2023-01-08 0 4 1 49 8,698
2023-01-09 0 0 1 60 13,544
2023-01-10 0 0 0 51 5,874
2023-01-11 0 0 0 555 10,985
2023-01-12 0 0 0 547 10,881
2023-01-13 0 0 0 581 15,660
2023-01-14 0 1 0 48 10,467
2023-01-15 0 0 0 48 4,861
2023-01-16 0 2 0 45 6,925
2023-01-17 1 6 0 47 5,659
2023-01-18 0 3 0 71 5,832
2023-01-19 1 10 0 73 9,341
2023-01-20 1 3 1 63 7,509
2023-01-21 0 3 0 83 7,015
2023-01-22 2 18 0 47 7,367
2023-01-23 0 4 0 67 14,280
2023-01-24 2 6 0 53 7,874
2023-01-25 0 3 0 41 12,925
2023-01-26 0 2 1 54 8,619
2023-01-27 1 4 0 102 7,385
2023-01-28 0 5 2 49 12,226
2023-01-29 0 4 0 60 9,463
2023-01-30 0 1 0 48 9,078
2023-01-31 2 4 0 75 8,989
* 2022 259 1,936 139 346 5,497,472
December 2022 11 118 8 133 333,616
November 2022 12 122 13 101 429,597
2022-11-01 0 1 0 98 17,371
2022-11-02 0 7 0 81 14,492
2022-11-03 1 5 0 69 10,130
2022-11-04 0 2 0 61 13,640
2022-11-05 0 4 0 72 20,738
2022-11-06 0 4 0 76 12,423
2022-11-07 0 1 0 95 15,951
2022-11-08 1 1 0 73 21,866
2022-11-09 0 0 0 72 41,687
2022-11-10 1 2 0 95 12,309
2022-11-11 0 7 2 101 21,351
2022-11-12 0 1 1 72 9,923
2022-11-13 0 3 0 75 12,746
2022-11-14 0 3 1 87 14,100
2022-11-15 0 9 0 50 6,443
2022-11-16 0 6 1 70 10,119
2022-11-17 2 9 0 78 8,717
2022-11-18 0 2 0 78 8,939
2022-11-19 2 10 1 85 15,846
2022-11-20 0 2 1 77 15,017
2022-11-21 1 8 0 79 16,938
2022-11-22 0 18 2 101 19,455
2022-11-23 0 3 1 93 22,015
2022-11-24 1 3 0 78 17,334
2022-11-25 2 3 0 70 8,969
2022-11-26 0 0 0 53 6,768
2022-11-27 0 1 2 78 7,604
2022-11-28 0 2 0 80 9,360
2022-11-29 0 4 0 56 7,559
2022-11-30 1 1 1 90 9,787
October 2022 12 111 17 132 637,984
September 2022 20 72 14 346 440,703
2022-09-01 0 1 0 78 12,652
2022-09-02 1 4 0 90 16,302
2022-09-03 0 0 0 85 20,236
2022-09-04 0 2 1 83 27,840
2022-09-05 0 2 1 82 25,347
2022-09-06 0 4 1 85 19,552
2022-09-07 0 0 1 79 13,016
2022-09-08 1 4 0 81 16,697
2022-09-09 0 0 0 86 15,713
2022-09-10 0 1 0 82 16,831
2022-09-11 0 1 1 85 18,158
2022-09-12 0 0 0 87 13,301
2022-09-13 0 0 0 83 12,993
2022-09-14 0 0 1 77 11,073
2022-09-15 0 0 0 92 13,319
2022-09-16 1 2 0 75 16,884
2022-09-17 0 1 0 144 10,939
2022-09-18 0 0 0 108 8,278
2022-09-19 0 2 2 58 8,625
2022-09-20 0 0 0 57 12,478
2022-09-21 3 5 1 68 8,810
2022-09-22 0 1 2 58 11,527
2022-09-23 0 6 0 346 28,717
2022-09-24 14 17 0 344 21,810
2022-09-25 0 2 0 54 7,291
2022-09-26 0 2 1 62 8,051
2022-09-27 0 5 1 70 13,987
2022-09-28 0 4 0 71 10,610
2022-09-29 0 3 1 56 8,820
2022-09-30 0 3 0 58 10,846
August 2022 8 69 8 205 404,036
2022-08-01 0 2 0 73 10,577
2022-08-02 1 5 1 60 11,552
2022-08-03 0 3 1 64 11,096
2022-08-04 0 1 0 67 12,560
2022-08-05 0 0 0 73 17,567
2022-08-06 1 3 0 63 11,603
2022-08-07 0 1 0 58 8,834
2022-08-08 0 1 0 64 11,412
2022-08-09 0 2 0 59 9,531
2022-08-10 1 2 0 61 12,922
2022-08-11 0 0 0 64 14,151
2022-08-12 0 2 0 72 14,866
2022-08-13 0 4 0 64 19,839
2022-08-14 0 0 0 59 10,016
2022-08-15 0 2 1 66 8,935
2022-08-16 1 5 0 59 10,124
2022-08-17 0 0 1 62 11,665
2022-08-18 0 1 0 72 15,755
2022-08-19 0 0 0 64 14,004
2022-08-20 0 1 0 67 11,264
2022-08-21 2 3 0 70 16,399
2022-08-22 0 1 1 63 9,328
2022-08-23 1 1 1 69 11,259
2022-08-24 0 2 0 74 15,089
2022-08-25 0 1 0 100 11,858
2022-08-26 0 1 0 95 12,897
2022-08-27 0 0 0 82 13,623
2022-08-28 0 2 1 93 17,005
2022-08-29 0 13 0 104 15,363
2022-08-30 0 8 1 91 16,023
2022-08-31 1 2 0 205 16,919
July 2022 11 93 7 305 425,041
June 2022 11 44 7 151 388,412
May 2022 7 40 11 96 391,030
April 2022 34 217 15 104 519,860
March 2022 48 235 13 81 548,656
February 2022 40 229 8 84 452,095
January 2022 45 586 18 85 526,442
* 2021 509 5,273 184 861 6,722,403
December 2021 20 298 18 89 739,423
November 2021 15 84 10 161 726,392
October 2021 18 146 6 101 576,113
2021-10-01 2 8 0 83 18,346
2021-10-02 2 20 0 97 23,479
2021-10-03 0 6 0 97 19,078
2021-10-04 1 11 0 88 28,109
2021-10-05 0 6 0 84 19,965
2021-10-06 0 0 0 96 18,768
2021-10-07 1 5 0 84 23,969
2021-10-08 0 0 0 87 27,365
2021-10-09 1 9 0 82 17,832
2021-10-10 0 4 0 85 22,169
2021-10-11 0 4 0 66 13,674
2021-10-12 0 4 2 74 19,039
2021-10-13 0 1 1 69 14,906
2021-10-14 1 2 0 93 18,563
2021-10-15 0 0 0 99 19,365
2021-10-16 0 3 1 77 18,605
2021-10-17 1 1 0 80 31,022
2021-10-18 1 2 0 79 18,697
2021-10-19 0 3 0 71 11,892
2021-10-20 0 5 0 78 11,516
2021-10-21 1 8 0 82 13,913
2021-10-22 0 3 0 71 10,812
2021-10-23 2 12 1 89 15,040
2021-10-24 2 8 0 76 14,769
2021-10-25 0 5 0 75 12,110
2021-10-26 1 6 0 62 14,113
2021-10-27 0 4 1 101 12,487
2021-10-28 0 1 0 76 14,563
2021-10-29 0 2 0 84 22,068
2021-10-30 2 3 0 87 30,269
2021-10-31 0 0 0 80 19,610
September 2021 25 196 9 251 454,279
2021-09-01 2 7 0 62 19,628
2021-09-02 1 6 0 65 15,620
2021-09-03 2 6 1 96 17,741
2021-09-04 2 10 1 60 13,116
2021-09-05 0 4 0 57 11,322
2021-09-06 4 33 0 60 15,533
2021-09-07 0 5 0 68 13,555
2021-09-08 0 0 0 60 13,169
2021-09-09 1 3 0 66 11,541
2021-09-10 0 4 1 74 20,712
2021-09-11 0 0 0 56 19,263
2021-09-12 2 13 1 50 14,718
2021-09-13 0 1 0 77 12,487
2021-09-14 0 1 0 66 12,770
2021-09-15 1 1 1 251 13,765
2021-09-16 1 5 2 71 13,544
2021-09-17 1 3 0 68 12,244
2021-09-18 0 2 0 76 14,885
2021-09-19 0 1 0 69 13,205
2021-09-20 0 18 0 70 13,788
2021-09-21 0 1 0 74 13,682
2021-09-22 0 2 0 85 17,362
2021-09-23 1 2 0 88 14,206
2021-09-24 3 13 0 89 16,373
2021-09-25 0 15 1 97 17,234
2021-09-26 1 10 0 100 17,016
2021-09-27 0 10 1 206 12,879
2021-09-28 1 8 0 224 14,574
2021-09-29 0 4 0 115 18,981
2021-09-30 2 8 0 105 19,366
August 2021 40 274 8 103 493,204
July 2021 36 351 7 268 469,196
June 2021 36 516 7 345 624,041
May 2021 46 473 19 354 588,494
2021-05-01 3 41 0 218 28,771
2021-05-02 0 9 0 195 23,530
2021-05-03 3 14 0 138 18,766
2021-05-04 2 19 0 195 16,329
2021-05-05 0 14 1 67 10,557
2021-05-06 2 10 1 228 18,032
2021-05-07 0 8 0 194 13,936
2021-05-08 4 32 4 73 19,576
2021-05-09 5 22 2 68 9,659
2021-05-10 0 4 0 70 18,913
2021-05-11 1 6 1 237 15,837
2021-05-12 0 5 0 321 22,707
2021-05-13 3 8 1 237 14,997
2021-05-14 0 6 1 224 14,362
2021-05-15 3 34 0 201 12,444
2021-05-16 1 35 0 171 12,739
2021-05-17 0 12 1 205 13,314
2021-05-18 1 9 2 252 11,862
2021-05-19 2 12 0 202 13,187
2021-05-20 0 6 0 197 11,751
2021-05-21 2 10 1 225 13,030
2021-05-22 0 5 0 354 20,846
2021-05-23 1 12 0 260 17,423
2021-05-24 3 26 0 286 23,367
2021-05-25 1 27 3 280 24,302
2021-05-26 2 48 1 329 26,886
2021-05-27 2 14 0 293 21,293
2021-05-28 0 5 0 284 21,939
2021-05-29 1 7 0 301 43,973
2021-05-30 2 6 0 266 23,871
2021-05-31 2 7 0 110 30,295
April 2021 54 621 19 861 559,959
March 2021 73 700 18 354 514,702
2021-03-01 3 27 0 263 14,593
2021-03-02 2 13 0 271 19,897
2021-03-03 1 3 0 258 16,154
2021-03-04 8 85 1 64 9,781
2021-03-05 0 38 1 237 14,476
2021-03-06 2 9 1 58 7,838
2021-03-07 1 17 1 258 14,140
2021-03-08 4 35 2 104 8,611
2021-03-09 0 5 2 234 17,827
2021-03-10 0 4 1 242 13,898
2021-03-11 5 44 0 80 13,110
2021-03-12 6 78 0 292 17,343
2021-03-13 2 37 0 291 17,417
2021-03-14 1 9 1 302 16,271
2021-03-15 3 25 0 260 15,116
2021-03-16 2 33 1 354 16,629
2021-03-17 1 19 0 301 15,644
2021-03-18 1 11 0 60 15,135
2021-03-19 1 5 0 62 14,973
2021-03-20 9 28 1 221 13,421
2021-03-21 3 37 0 248 22,384
2021-03-22 3 25 1 168 12,820
2021-03-23 3 16 3 138 13,432
2021-03-24 2 7 1 233 25,585
2021-03-25 1 6 0 240 17,634
2021-03-26 1 9 0 255 15,177
2021-03-27 5 25 1 259 37,594
2021-03-28 2 21 0 276 28,473
2021-03-29 0 23 0 259 15,089
2021-03-30 1 3 0 252 21,035
2021-03-31 0 3 0 148 13,205
February 2021 79 938 27 367 471,981
2021-02-01 3 36 3 261 24,677
2021-02-02 2 37 1 300 19,684
2021-02-03 0 13 1 233 17,378
2021-02-04 4 11 1 113 13,147
2021-02-05 7 41 1 246 16,151
2021-02-06 0 6 0 309 19,241
2021-02-07 4 31 1 61 13,102
2021-02-08 5 62 0 289 16,746
2021-02-09 4 58 3 285 17,048
2021-02-10 3 47 0 275 17,140
2021-02-11 1 14 1 280 14,012
2021-02-12 8 41 1 111 12,474
2021-02-13 3 58 0 367 20,185
2021-02-14 2 29 1 365 38,605
2021-02-15 3 28 2 325 19,543
2021-02-16 2 21 0 351 16,840
2021-02-17 1 32 2 352 17,646
2021-02-18 1 7 1 294 11,661
2021-02-19 2 39 2 234 12,389
2021-02-20 2 49 1 110 13,287
2021-02-21 1 26 0 69 11,975
2021-02-22 2 14 1 119 14,880
2021-02-23 10 61 0 118 15,028
2021-02-24 0 17 0 83 11,984
2021-02-25 1 43 0 179 19,347
2021-02-26 5 82 2 243 23,713
2021-02-27 3 30 1 64 11,982
2021-02-28 0 5 1 64 12,116
January 2021 67 676 36 348 504,619
* 2020 601 10,321 356 1,235 13,666,309
December 2020 101 973 30 333 520,513
November 2020 27 484 20 388 403,600
October 2020 33 510 18 645 489,666
September 2020 35 737 12 375 556,855
August 2020 50 1,058 22 529 679,370
July 2020 43 1,154 34 360 591,020
June 2020 69 1,021 40 219 570,192
2020-06-01 2 33 1 219 20,569
2020-06-02 3 62 1 169 46,099
2020-06-03 7 78 2 155 20,043
2020-06-04 3 62 0 103 14,615
2020-06-05 0 15 1 84 14,344
2020-06-06 3 37 1 85 14,764
2020-06-07 1 21 1 73 13,868
2020-06-08 2 49 1 145 14,536
2020-06-09 0 61 2 76 26,981
2020-06-10 3 47 1 74 20,906
2020-06-11 3 55 1 71 13,689
2020-06-12 0 25 1 80 18,782
2020-06-13 11 46 0 81 21,753
2020-06-14 0 5 0 65 18,982
2020-06-15 4 22 2 79 12,447
2020-06-16 4 47 2 69 33,857
2020-06-17 1 68 2 62 17,245
2020-06-18 4 32 2 76 14,964
2020-06-19 3 38 3 65 14,238
2020-06-20 2 40 2 60 18,254
2020-06-21 0 27 3 62 27,471
2020-06-22 0 8 0 72 22,126
2020-06-23 1 29 4 66 19,342
2020-06-24 1 20 0 63 15,221
2020-06-25 2 8 2 67 15,135
2020-06-26 4 16 1 67 16,767
2020-06-27 2 32 1 59 15,052
2020-06-28 0 4 3 64 14,563
2020-06-29 2 17 0 90 16,451
2020-06-30 1 17 0 63 17,128
May 2020 60 1,582 55 355 717,168
April 2020 70 1,450 49 389 1,195,441
March 2020 26 304 20 464 2,531,099
February 2020 31 505 25 653 2,544,184
2020-02-01 5 40 1 447 83,448
2020-02-02 0 16 0 475 104,830
2020-02-03 4 34 0 588 101,853
2020-02-04 3 13 1 531 104,202
2020-02-05 1 23 0 653 79,780
2020-02-06 0 2 0 551 59,143
2020-02-07 2 8 3 430 88,318
2020-02-08 3 34 2 419 79,681
2020-02-09 2 39 0 527 77,129
2020-02-10 0 19 1 502 88,012
2020-02-11 0 12 0 444 86,710
2020-02-12 0 3 0 520 79,276
2020-02-13 2 8 0 363 81,921
2020-02-14 0 41 0 255 90,529
2020-02-15 1 26 1 237 89,990
2020-02-16 1 10 1 268 81,731
2020-02-17 0 17 0 267 81,888
2020-02-18 2 33 1 161 83,047
2020-02-19 0 11 0 186 84,181
2020-02-20 0 19 3 261 97,970
2020-02-21 0 9 1 217 96,740
2020-02-22 0 20 0 308 93,269
2020-02-23 2 14 1 301 93,336
2020-02-24 2 10 1 396 76,726
2020-02-25 1 18 2 376 83,650
2020-02-26 0 9 2 414 102,335
2020-02-27 0 3 3 260 101,061
2020-02-28 0 11 0 389 97,544
2020-02-29 0 3 1 409 75,884
January 2020 56 543 31 1,235 2,867,201
* 2019 611 10,042 451 1,215 22,750,286
December 2019 24 313 23 1,073 3,779,654
November 2019 31 550 25 1,096 2,672,876
October 2019 31 439 28 1,215 3,315,264
September 2019 56 1,158 38 280 2,337,839
August 2019 75 1,184 49 1,013 2,375,107
2019-08-01 2 36 8 173 69,664
2019-08-02 2 51 2 109 35,095
2019-08-03 1 40 0 99 19,292
2019-08-04 3 36 2 320 62,857
2019-08-05 3 50 2 519 74,056
2019-08-06 5 34 1 129 83,356
2019-08-07 4 40 2 180 73,844
2019-08-08 0 12 1 135 73,330
2019-08-09 6 50 2 159 66,941
2019-08-10 1 37 1 116 69,647
2019-08-11 1 28 0 143 67,702
2019-08-12 2 44 2 123 59,701
2019-08-13 1 74 1 136 62,237
2019-08-14 3 41 0 1,013 93,928
2019-08-15 4 23 1 827 84,941
2019-08-16 1 18 1 90 64,032
2019-08-17 2 14 0 349 61,690
2019-08-18 0 9 0 456 66,706
2019-08-19 2 29 3 270 78,883
2019-08-20 1 35 1 127 81,052
2019-08-21 4 62 3 158 82,819
2019-08-22 4 54 0 642 112,963
2019-08-23 1 26 0 725 102,062
2019-08-24 7 55 1 148 88,355
2019-08-25 1 45 2 209 91,051
2019-08-26 2 44 0 592 93,560
2019-08-27 3 40 2 424 112,267
2019-08-28 7 72 7 306 99,228
2019-08-29 0 29 2 288 83,612
2019-08-30 0 19 1 176 79,536
2019-08-31 2 37 1 198 80,700
July 2019 46 791 39 231 2,175,101
2019-07-01 0 10 0 108 53,622
2019-07-02 1 3 3 123 45,975
2019-07-03 0 3 0 134 54,263
2019-07-04 0 5 0 114 83,964
2019-07-05 1 7 1 138 85,119
2019-07-06 1 20 1 112 77,768
2019-07-07 1 46 1 118 78,590
2019-07-08 2 31 0 181 81,467
2019-07-09 1 16 2 187 74,062
2019-07-10 1 21 3 187 83,524
2019-07-11 3 20 1 129 69,989
2019-07-12 1 18 2 154 76,108
2019-07-13 2 26 3 222 71,618
2019-07-14 2 49 0 180 78,001
2019-07-15 0 36 0 159 81,500
2019-07-16 4 63 0 229 92,483
2019-07-17 1 32 1 128 72,507
2019-07-18 1 17 1 122 20,088
2019-07-19 1 23 1 162 83,881
2019-07-20 3 29 3 154 36,615
2019-07-21 0 8 1 191 69,777
2019-07-22 1 27 0 175 46,721
2019-07-23 2 21 0 162 67,150
2019-07-24 4 29 1 126 68,845
2019-07-25 3 24 0 130 75,932
2019-07-26 0 18 2 150 83,242
2019-07-27 3 31 3 193 72,688
2019-07-28 1 24 2 152 64,952
2019-07-29 0 44 1 206 73,700
2019-07-30 1 46 2 231 75,400
2019-07-31 5 44 4 198 75,550
June 2019 63 1,340 48 181 2,016,257
May 2019 42 776 65 163 1,076,812
April 2019 57 824 28 162 1,188,181
March 2019 77 926 41 131 662,338
February 2019 53 832 38 139 468,771
2019-02-01 3 41 5 72 16,332
2019-02-02 0 15 1 66 10,133
2019-02-03 4 58 2 68 14,565
2019-02-04 1 15 1 70 20,306
2019-02-05 2 24 1 69 18,659
2019-02-06 0 22 0 86 16,867
2019-02-07 1 16 1 66 12,672
2019-02-08 0 18 0 67 9,788
2019-02-09 3 12 2 68 7,605
2019-02-10 3 32 1 73 10,178
2019-02-11 1 23 1 73 11,665
2019-02-12 3 37 1 84 12,639
2019-02-13 2 27 0 79 8,935
2019-02-14 2 40 2 75 14,523
2019-02-15 3 26 0 83 31,041
2019-02-16 0 40 4 116 28,605
2019-02-17 5 30 1 102 28,209
2019-02-18 6 61 1 82 15,245
2019-02-19 0 35 1 83 15,392
2019-02-20 3 57 3 84 17,564
2019-02-21 1 39 0 91 14,876
2019-02-22 2 29 2 122 21,906
2019-02-23 0 20 2 124 19,136
2019-02-24 2 28 3 106 20,960
2019-02-25 3 37 0 121 19,309
2019-02-26 1 17 0 105 21,526
2019-02-27 2 19 1 139 15,382
2019-02-28 0 14 2 115 14,753
January 2019 56 909 29 153 682,086
2019-01-01 0 9 2 77 8,576
2019-01-02 0 33 0 89 8,196
2019-01-03 2 50 2 72 10,853
2019-01-04 3 24 0 91 7,868
2019-01-05 0 20 3 87 10,442
2019-01-06 0 36 2 92 14,994
2019-01-07 4 48 2 89 16,058
2019-01-08 1 8 1 83 42,178
2019-01-09 4 42 2 128 109,027
2019-01-10 1 18 0 153 37,847
2019-01-11 0 29 1 131 66,530
2019-01-12 0 34 1 151 26,575
