Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 98 | 619 | 271 | 954 | 31,463,824 |
November 2024 | 2 | 6 | 1 | 493 | 573,895 |
October 2024 | 11 | 50 | 200 | 445 | 3,548,757 |
September 2024 | 10 | 87 | 3 | 380 | 3,149,634 |
August 2024 | 7 | 28 | 9 | 324 | 3,284,066 |
July 2024 | 9 | 70 | 10 | 572 | 3,253,377 |
June 2024 | 7 | 63 | 7 | 481 | 3,166,296 |
May 2024 | 6 | 43 | 10 | 506 | 3,330,607 |
April 2024 | 11 | 71 | 6 | 954 | 4,310,311 |
March 2024 | 10 | 45 | 4 | 539 | 2,918,605 |
February 2024 | 7 | 54 | 5 | 149 | 1,781,999 |
January 2024 | 18 | 102 | 16 | 174 | 2,146,277 |
2023 | 210 | 1,221 | 91 | 581 | 7,150,812 |
December 2023 | 20 | 90 | 11 | 309 | 2,181,541 |
2023-12-01 | 10 | 25 | 7 | 233 | 58,374 |
2023-12-02 | 1 | 3 | 0 | 207 | 54,479 |
2023-12-03 | 1 | 6 | 0 | 209 | 59,163 |
2023-12-04 | 1 | 24 | 0 | 277 | 60,369 |
2023-12-05 | 0 | 0 | 0 | 309 | 58,215 |
2023-12-06 | 1 | 2 | 0 | 213 | 58,044 |
2023-12-07 | 0 | 0 | 1 | 228 | 60,322 |
2023-12-08 | 0 | 0 | 0 | 203 | 64,391 |
2023-12-09 | 0 | 1 | 0 | 198 | 63,510 |
2023-12-10 | 2 | 6 | 0 | 214 | 69,006 |
2023-12-11 | 0 | 1 | 1 | 189 | 66,112 |
2023-12-12 | 1 | 2 | 0 | 218 | 78,220 |
2023-12-13 | 0 | 1 | 0 | 230 | 97,530 |
2023-12-14 | 1 | 3 | 1 | 187 | 78,440 |
2023-12-15 | 0 | 0 | 0 | 230 | 81,131 |
2023-12-16 | 0 | 0 | 0 | 204 | 112,434 |
2023-12-17 | 0 | 0 | 0 | 198 | 88,773 |
2023-12-18 | 1 | 5 | 0 | 197 | 65,195 |
2023-12-19 | 0 | 0 | 0 | 180 | 70,216 |
2023-12-20 | 0 | 0 | 0 | 212 | 81,227 |
2023-12-21 | 0 | 0 | 1 | 243 | 74,047 |
2023-12-22 | 0 | 1 | 0 | 158 | 65,171 |
2023-12-23 | 0 | 0 | 0 | 66 | 64,242 |
2023-12-24 | 0 | 0 | 0 | 58 | 69,872 |
2023-12-25 | 0 | 0 | 0 | 65 | 67,894 |
2023-12-26 | 0 | 0 | 0 | 45 | 64,288 |
2023-12-27 | 0 | 0 | 0 | 106 | 70,013 |
2023-12-28 | 0 | 0 | 0 | 117 | 70,620 |
2023-12-29 | 1 | 1 | 0 | 93 | 68,901 |
2023-12-30 | 0 | 0 | 0 | 100 | 71,692 |
2023-12-31 | 0 | 9 | 0 | 75 | 69,650 |
November 2023 | 10 | 100 | 7 | 265 | 1,431,332 |
October 2023 | 12 | 70 | 8 | 238 | 705,164 |
September 2023 | 8 | 84 | 3 | 290 | 574,028 |
August 2023 | 12 | 100 | 5 | 115 | 248,193 |
July 2023 | 9 | 76 | 3 | 82 | 271,848 |
June 2023 | 60 | 144 | 13 | 139 | 302,642 |
May 2023 | 16 | 53 | 12 | 120 | 317,430 |
April 2023 | 16 | 81 | 12 | 109 | 250,241 |
March 2023 | 21 | 147 | 7 | 89 | 263,789 |
February 2023 | 15 | 178 | 3 | 118 | 319,404 |
January 2023 | 11 | 98 | 7 | 581 | 285,200 |
2022 | 259 | 1,936 | 139 | 346 | 5,497,472 |
December 2022 | 11 | 118 | 8 | 133 | 333,616 |
November 2022 | 12 | 122 | 13 | 101 | 429,597 |
October 2022 | 12 | 111 | 17 | 132 | 637,984 |
September 2022 | 20 | 72 | 14 | 346 | 440,703 |
August 2022 | 8 | 69 | 8 | 205 | 404,036 |
July 2022 | 11 | 93 | 7 | 305 | 425,041 |
June 2022 | 11 | 44 | 7 | 151 | 388,412 |
May 2022 | 7 | 40 | 11 | 96 | 391,030 |
April 2022 | 34 | 217 | 15 | 104 | 519,860 |
March 2022 | 48 | 235 | 13 | 81 | 548,656 |
February 2022 | 40 | 229 | 8 | 84 | 452,095 |
January 2022 | 45 | 586 | 18 | 85 | 526,442 |
2021 | 509 | 5,273 | 184 | 861 | 6,722,403 |
December 2021 | 20 | 298 | 18 | 89 | 739,423 |
November 2021 | 15 | 84 | 10 | 161 | 726,392 |
October 2021 | 18 | 146 | 6 | 101 | 576,113 |
September 2021 | 25 | 196 | 9 | 251 | 454,279 |
August 2021 | 40 | 274 | 8 | 103 | 493,204 |
July 2021 | 36 | 351 | 7 | 268 | 469,196 |
June 2021 | 36 | 516 | 7 | 345 | 624,041 |
May 2021 | 46 | 473 | 19 | 354 | 588,494 |
April 2021 | 54 | 621 | 19 | 861 | 559,959 |
March 2021 | 73 | 700 | 18 | 354 | 514,702 |
February 2021 | 79 | 938 | 27 | 367 | 471,981 |
January 2021 | 67 | 676 | 36 | 348 | 504,619 |
2020 | 601 | 10,321 | 356 | 1,235 | 13,666,309 |
December 2020 | 101 | 973 | 30 | 333 | 520,513 |
November 2020 | 27 | 484 | 20 | 388 | 403,600 |
October 2020 | 33 | 510 | 18 | 645 | 489,666 |
September 2020 | 35 | 737 | 12 | 375 | 556,855 |
August 2020 | 50 | 1,058 | 22 | 529 | 679,370 |
July 2020 | 43 | 1,154 | 34 | 360 | 591,020 |
June 2020 | 69 | 1,021 | 40 | 219 | 570,192 |
May 2020 | 60 | 1,582 | 55 | 355 | 717,168 |
April 2020 | 70 | 1,450 | 49 | 389 | 1,195,441 |
2020-04-01 | 3 | 33 | 1 | 389 | 89,822 |
2020-04-02 | 0 | 20 | 0 | 290 | 82,803 |
2020-04-03 | 3 | 39 | 1 | 257 | 82,585 |
2020-04-04 | 1 | 36 | 1 | 244 | 89,317 |
2020-04-05 | 1 | 47 | 2 | 291 | 115,256 |
2020-04-06 | 1 | 77 | 0 | 291 | 135,228 |
2020-04-07 | 5 | 101 | 2 | 267 | 95,730 |
2020-04-08 | 2 | 54 | 6 | 355 | 64,453 |
2020-04-09 | 1 | 18 | 3 | 303 | 65,116 |
2020-04-10 | 3 | 41 | 0 | 294 | 52,599 |
2020-04-11 | 1 | 38 | 2 | 114 | 16,546 |
2020-04-12 | 3 | 83 | 3 | 120 | 15,705 |
2020-04-13 | 1 | 65 | 0 | 138 | 15,523 |
2020-04-14 | 4 | 53 | 2 | 170 | 14,578 |
2020-04-15 | 0 | 48 | 1 | 210 | 15,672 |
2020-04-16 | 3 | 41 | 1 | 182 | 16,277 |
2020-04-17 | 8 | 72 | 3 | 286 | 23,470 |
2020-04-18 | 3 | 39 | 1 | 211 | 15,797 |
2020-04-19 | 2 | 32 | 4 | 108 | 14,266 |
2020-04-20 | 1 | 32 | 0 | 140 | 15,758 |
2020-04-21 | 1 | 56 | 1 | 123 | 13,300 |
2020-04-22 | 4 | 81 | 3 | 139 | 16,440 |
2020-04-23 | 11 | 94 | 1 | 119 | 16,555 |
2020-04-24 | 2 | 28 | 0 | 135 | 14,649 |
2020-04-25 | 0 | 28 | 0 | 109 | 15,150 |
2020-04-26 | 0 | 29 | 3 | 115 | 15,087 |
2020-04-27 | 1 | 26 | 1 | 126 | 14,109 |
2020-04-28 | 1 | 47 | 2 | 113 | 14,476 |
2020-04-29 | 2 | 47 | 2 | 111 | 16,476 |
2020-04-30 | 2 | 45 | 3 | 318 | 22,698 |
March 2020 | 26 | 304 | 20 | 464 | 2,531,099 |
February 2020 | 31 | 505 | 25 | 653 | 2,544,184 |
January 2020 | 56 | 543 | 31 | 1,235 | 2,867,201 |
2019 | 611 | 10,042 | 451 | 1,215 | 22,750,286 |
December 2019 | 24 | 313 | 23 | 1,073 | 3,779,654 |
November 2019 | 31 | 550 | 25 | 1,096 | 2,672,876 |
October 2019 | 31 | 439 | 28 | 1,215 | 3,315,264 |
September 2019 | 56 | 1,158 | 38 | 280 | 2,337,839 |
August 2019 | 75 | 1,184 | 49 | 1,013 | 2,375,107 |
July 2019 | 46 | 791 | 39 | 231 | 2,175,101 |
June 2019 | 63 | 1,340 | 48 | 181 | 2,016,257 |
May 2019 | 42 | 776 | 65 | 163 | 1,076,812 |
April 2019 | 57 | 824 | 28 | 162 | 1,188,181 |
March 2019 | 77 | 926 | 41 | 131 | 662,338 |
February 2019 | 53 | 832 | 38 | 139 | 468,771 |
January 2019 | 56 | 909 | 29 | 153 | 682,086 |
2018 | 967 | 14,700 | 392 | 156 | 5,031,717 |
December 2018 | 49 | 846 | 43 | 88 | 493,523 |
November 2018 | 45 | 900 | 17 | 136 | 345,054 |
October 2018 | 63 | 917 | 26 | 156 | 333,582 |
September 2018 | 62 | 714 | 19 | 115 | 363,608 |
August 2018 | 91 | 1,106 | 30 | 103 | 415,003 |
July 2018 | 66 | 1,120 | 32 | 88 | 285,731 |
June 2018 | 57 | 1,057 | 36 | 97 | 448,284 |
May 2018 | 69 | 1,239 | 25 | 85 | 551,646 |
April 2018 | 86 | 1,513 | 33 | 86 | 438,893 |
March 2018 | 112 | 1,496 | 34 | 90 | 429,241 |
February 2018 | 141 | 1,736 | 32 | 80 | 439,169 |
January 2018 | 126 | 2,056 | 65 | 60 | 487,983 |
2017 | 3,092 | 46,541 | 859 | 158 | 6,565,238 |
December 2017 | 138 | 2,002 | 34 | 83 | 437,841 |
November 2017 | 109 | 1,557 | 55 | 78 | 452,429 |
October 2017 | 194 | 2,693 | 60 | 96 | 448,275 |
September 2017 | 180 | 2,604 | 51 | 102 | 472,979 |
August 2017 | 314 | 4,327 | 76 | 118 | 607,547 |
July 2017 | 368 | 5,957 | 112 | 132 | 518,921 |
June 2017 | 291 | 5,013 | 85 | 158 | 730,841 |
May 2017 | 276 | 4,052 | 63 | 80 | 611,131 |
April 2017 | 334 | 5,397 | 71 | 150 | 588,135 |
March 2017 | 239 | 3,201 | 60 | 139 | 599,972 |
February 2017 | 304 | 4,378 | 60 | 86 | 578,499 |
January 2017 | 345 | 5,360 | 132 | 98 | 518,668 |
2016 | 5,641 | 88,322 | 2,339 | 161 | 7,594,932 |
December 2016 | 348 | 5,494 | 144 | 100 | 593,152 |
November 2016 | 344 | 5,363 | 149 | 161 | 670,432 |
October 2016 | 395 | 6,930 | 172 | 91 | 708,251 |
September 2016 | 455 | 7,379 | 222 | 89 | 662,354 |
August 2016 | 555 | 8,753 | 240 | 94 | 672,544 |
July 2016 | 571 | 9,533 | 219 | 105 | 778,471 |
June 2016 | 464 | 8,040 | 161 | 129 | 670,075 |
May 2016 | 546 | 8,212 | 168 | 129 | 632,633 |
April 2016 | 452 | 6,333 | 213 | 123 | 557,005 |
March 2016 | 527 | 7,417 | 214 | 87 | 538,482 |
February 2016 | 425 | 6,910 | 189 | 90 | 509,912 |
January 2016 | 559 | 7,958 | 248 | 97 | 601,621 |
2015 | 6,328 | 80,240 | 3,893 | 179 | 7,113,608 |
December 2015 | 461 | 6,699 | 191 | 90 | 519,108 |
November 2015 | 490 | 6,340 | 218 | 83 | 497,246 |
October 2015 | 510 | 6,310 | 290 | 63 | 541,116 |
September 2015 | 518 | 6,127 | 293 | 79 | 572,766 |
August 2015 | 517 | 6,911 | 266 | 66 | 481,546 |
July 2015 | 589 | 6,612 | 421 | 68 | 399,942 |
June 2015 | 529 | 5,292 | 508 | 74 | 390,891 |
May 2015 | 610 | 5,459 | 266 | 82 | 490,535 |
April 2015 | 482 | 6,034 | 273 | 75 | 638,216 |
March 2015 | 476 | 6,670 | 318 | 174 | 769,538 |
February 2015 | 641 | 9,214 | 394 | 179 | 1,007,114 |
January 2015 | 505 | 8,572 | 455 | 93 | 805,590 |
2014 | 6,544 | 107,369 | 5,072 | 170 | 7,254,260 |
December 2014 | 482 | 8,214 | 420 | 91 | 773,004 |
November 2014 | 515 | 7,240 | 394 | 111 | 761,541 |
October 2014 | 534 | 7,361 | 398 | 95 | 710,324 |
September 2014 | 567 | 8,325 | 490 | 95 | 620,036 |
August 2014 | 617 | 10,631 | 463 | 101 | 655,876 |
July 2014 | 605 | 9,090 | 361 | 130 | 590,123 |
June 2014 | 520 | 8,965 | 341 | 99 | 609,262 |
May 2014 | 445 | 8,093 | 354 | 121 | 515,737 |
April 2014 | 497 | 7,285 | 298 | 115 | 466,889 |
March 2014 | 568 | 9,598 | 561 | 160 | 492,147 |
February 2014 | 526 | 8,780 | 410 | 170 | 427,978 |
January 2014 | 668 | 13,787 | 582 | 115 | 631,343 |
2013 | 7,726 | 132,781 | 5,166 | 102 | 6,137,327 |
December 2013 | 579 | 9,856 | 558 | 102 | 508,847 |
November 2013 | 455 | 7,539 | 796 | 77 | 420,021 |
October 2013 | 442 | 7,597 | 473 | 86 | 396,524 |
September 2013 | 477 | 7,270 | 417 | 83 | 430,963 |
August 2013 | 674 | 11,368 | 292 | 94 | 525,573 |
July 2013 | 716 | 11,924 | 273 | 81 | 545,707 |
June 2013 | 674 | 11,518 | 323 | 74 | 546,706 |
May 2013 | 700 | 11,988 | 357 | 72 | 513,638 |
April 2013 | 753 | 14,754 | 337 | 80 | 539,442 |
March 2013 | 683 | 12,016 | 382 | 90 | 589,995 |
February 2013 | 691 | 12,508 | 424 | 86 | 520,842 |
January 2013 | 882 | 14,443 | 534 | 82 | 599,069 |
2012 | 11,992 | 153,518 | 6,091 | 115 | 1,298,297 |
December 2012 | 746 | 12,024 | 422 | 106 | 537,562 |
November 2012 | 660 | 11,234 | 398 | 115 | 516,313 |
October 2012 | 617 | 12,389 | 306 | 110 | 244,422 |
September 2012 | 661 | 11,555 | 430 | 70 | 0 |
August 2012 | 773 | 13,273 | 541 | 95 | 0 |
July 2012 | 822 | 13,982 | 498 | 110 | 0 |
June 2012 | 1,040 | 15,625 | 486 | 96 | 0 |
May 2012 | 1,048 | 13,135 | 435 | 85 | 0 |
April 2012 | 1,287 | 14,652 | 516 | 99 | 0 |
March 2012 | 1,151 | 12,533 | 598 | 76 | 0 |
February 2012 | 1,558 | 11,339 | 893 | 85 | 0 |
January 2012 | 1,629 | 11,777 | 568 | 76 | 0 |
2011 | 9,522 | 63,653 | 4,916 | 77 | 0 |
December 2011 | 1,296 | 9,941 | 691 | 54 | 0 |
November 2011 | 819 | 6,257 | 486 | 63 | 0 |
October 2011 | 708 | 5,004 | 479 | 57 | 0 |
September 2011 | 996 | 5,205 | 329 | 45 | 0 |
August 2011 | 1,344 | 6,811 | 429 | 56 | 0 |
July 2011 | 1,034 | 4,937 | 427 | 61 | 0 |
June 2011 | 555 | 4,336 | 277 | 46 | 0 |
May 2011 | 748 | 4,418 | 398 | 37 | 0 |
April 2011 | 544 | 3,838 | 592 | 44 | 0 |
March 2011 | 640 | 5,181 | 511 | 77 | 0 |
February 2011 | 495 | 4,433 | 170 | 46 | 0 |
January 2011 | 343 | 3,292 | 127 | 31 | 0 |
2010 | 613 | 4,323 | 306 | 22 | 0 |
December 2010 | 214 | 2,012 | 63 | 22 | 0 |
November 2010 | 270 | 1,925 | 207 | 21 | 0 |
October 2010 | 129 | 386 | 36 | 10 | 0 |
Page created in 0.303 seconds with 25 queries.