Apr 27, 2024, 07:46 PM

News:

Support us on Patreon and get exclusive perks!


Super Fun Time - Statistics Center

General Statistics

Total Members:
1,716
Total Posts:
311,534
Total Topics:
57,659
Total Categories:
8
Users Online:
657
Most Online:
1,233 - Jan 21, 2020, 04:42 AM
Online today:
749
Total page views:
107,017,104
Average registrations per day:
6.11
Average posts per day:
145.35
Average topics per day:
11.03
Total Boards:
118
Latest Member:
TimePilot
Average online per day:
105.14
Gender stats:
Male: 1093
Disabled: 270
Other: 65
Female: 259
Average page views per day:
21,589.09

Top 10 Posters

AutoHandler
100,847
Towelie
11,225
iLaxrv10
8,674
Britney1177
4,122
TheStarNomad✯
3,885
Sparkle_Sun
3,344
Kaninka
3,078
Cr1_98
3,062
lioneatszebra
2,892
SashaLarie
2,630

Top Topic Starters

AutoHandler
43,278
Towelie
2,276
lioneatszebra
657
iLaxrv10
386
Dpa1991
302
blalp
259
TheStarNomad✯
195
Nicadean33
190
Sparkle_Sun
174

Most Time Online

Towelie
203d 15h 35m
donnydoom604
150d 17h 43m
darknuju
125d 1h 44m
N1ux_
124d 7h 54m
iLaxrv10
73d 19h 19m
Kaninka
73d 13h 14m
spen96
72d 7h 40m
misspiggy95
68d 18h 55m
Britney1177
66d 20h 57m
Green_Giant
66d 17h 54m

Top liked users

Towelie
6446
Britney1177
2394
iLaxrv10
2219
TheStarNomad✯
1651
Dpa1991
1025
misspiggy95
982
American_Walrus
917
Nicadean33
806
Sparkle_Sun
742
Kiannaa
711

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 44 261 31 954 10,234,445
April 2024 9 60 6 954 3,387,564
March 2024 10 45 4 539 2,918,605
2024-03-01 1 2 0 107 50,437
2024-03-02 0 0 0 120 97,504
2024-03-03 0 1 0 118 93,924
2024-03-04 0 0 0 129 125,237
2024-03-05 0 3 0 163 98,235
2024-03-06 0 0 0 144 93,818
2024-03-07 1 1 0 117 88,990
2024-03-08 0 1 0 153 74,228
2024-03-09 0 0 1 100 89,498
2024-03-10 0 1 0 130 96,552
2024-03-11 1 8 1 100 96,031
2024-03-12 0 1 0 112 101,280
2024-03-13 0 0 0 126 94,662
2024-03-14 3 8 1 103 94,348
2024-03-15 0 1 0 108 94,726
2024-03-16 0 1 0 111 96,026
2024-03-17 0 1 0 106 93,827
2024-03-18 1 4 0 104 94,343
2024-03-19 0 1 0 113 97,952
2024-03-20 0 0 0 105 96,448
2024-03-21 0 0 0 105 94,749
2024-03-22 0 0 0 127 95,607
2024-03-23 0 0 0 105 94,567
2024-03-24 0 0 0 131 97,249
2024-03-25 0 2 0 137 37,042
2024-03-26 1 1 0 142 32,355
2024-03-27 1 2 1 158 33,599
2024-03-28 1 3 0 392 146,910
2024-03-29 0 0 0 539 160,873
2024-03-30 0 0 0 153 124,124
2024-03-31 0 3 0 208 133,464
February 2024 7 54 5 149 1,781,999
2024-02-01 0 2 0 133 37,720
2024-02-02 2 5 0 149 38,907
2024-02-03 1 1 0 106 37,265
2024-02-04 0 0 0 113 36,217
2024-02-05 0 1 0 119 33,346
2024-02-06 1 6 0 134 34,988
2024-02-07 0 1 1 112 33,209
2024-02-08 1 9 0 127 35,370
2024-02-09 0 0 1 144 34,011
2024-02-10 0 10 0 133 35,642
2024-02-11 0 2 0 103 30,836
2024-02-12 0 2 0 115 32,503
2024-02-13 0 0 0 141 31,681
2024-02-14 0 2 0 118 31,590
2024-02-15 1 2 1 133 89,254
2024-02-16 0 0 1 140 82,063
2024-02-17 0 0 0 130 101,188
2024-02-18 0 0 0 145 92,504
2024-02-19 0 1 0 135 70,977
2024-02-20 0 1 0 126 94,738
2024-02-21 1 2 0 126 90,653
2024-02-22 0 0 0 120 85,059
2024-02-23 0 0 0 148 95,872
2024-02-24 0 1 1 134 74,306
2024-02-25 0 0 0 107 95,396
2024-02-26 0 0 0 104 95,359
2024-02-27 0 4 0 97 97,202
2024-02-28 0 2 0 121 94,072
2024-02-29 0 0 0 123 40,071
January 2024 18 102 16 174 2,146,277
2024-01-01 1 3 0 118 71,426
2024-01-02 0 12 1 150 72,966
2024-01-03 2 8 0 123 75,687
2024-01-04 1 10 1 75 77,794
2024-01-05 0 4 0 80 78,108
2024-01-06 0 0 1 100 91,529
2024-01-07 0 0 0 114 87,689
2024-01-08 0 5 0 102 84,337
2024-01-09 0 0 0 90 82,182
2024-01-10 0 1 0 108 85,401
2024-01-11 1 2 0 83 84,066
2024-01-12 1 1 2 87 88,700
2024-01-13 3 6 0 138 94,820
2024-01-14 0 4 0 96 41,298
2024-01-15 1 5 1 101 78,160
2024-01-16 2 6 2 119 94,144
2024-01-17 0 1 0 125 99,102
2024-01-18 0 1 0 100 94,096
2024-01-19 1 3 0 126 86,493
2024-01-20 1 4 0 105 87,547
2024-01-21 1 3 0 101 82,692
2024-01-22 0 2 0 112 76,230
2024-01-23 0 0 0 97 24,346
2024-01-24 0 0 0 79 12,692
2024-01-25 0 0 1 101 54,522
2024-01-26 0 1 2 174 46,631
2024-01-27 0 2 3 131 43,895
2024-01-28 0 5 0 112 39,166
2024-01-29 0 2 1 104 34,939
2024-01-30 2 6 1 134 36,004
2024-01-31 1 5 0 127 39,615
* 2023 210 1,221 91 581 7,150,812
December 2023 20 90 11 309 2,181,541
2023-12-01 10 25 7 233 58,374
2023-12-02 1 3 0 207 54,479
2023-12-03 1 6 0 209 59,163
2023-12-04 1 24 0 277 60,369
2023-12-05 0 0 0 309 58,215
2023-12-06 1 2 0 213 58,044
2023-12-07 0 0 1 228 60,322
2023-12-08 0 0 0 203 64,391
2023-12-09 0 1 0 198 63,510
2023-12-10 2 6 0 214 69,006
2023-12-11 0 1 1 189 66,112
2023-12-12 1 2 0 218 78,220
2023-12-13 0 1 0 230 97,530
2023-12-14 1 3 1 187 78,440
2023-12-15 0 0 0 230 81,131
2023-12-16 0 0 0 204 112,434
2023-12-17 0 0 0 198 88,773
2023-12-18 1 5 0 197 65,195
2023-12-19 0 0 0 180 70,216
2023-12-20 0 0 0 212 81,227
2023-12-21 0 0 1 243 74,047
2023-12-22 0 1 0 158 65,171
2023-12-23 0 0 0 66 64,242
2023-12-24 0 0 0 58 69,872
2023-12-25 0 0 0 65 67,894
2023-12-26 0 0 0 45 64,288
2023-12-27 0 0 0 106 70,013
2023-12-28 0 0 0 117 70,620
2023-12-29 1 1 0 93 68,901
2023-12-30 0 0 0 100 71,692
2023-12-31 0 9 0 75 69,650
November 2023 10 100 7 265 1,431,332
2023-11-01 0 0 0 212 23,322
2023-11-02 1 7 0 201 20,012
2023-11-03 1 2 0 220 24,747
2023-11-04 0 4 0 236 41,654
2023-11-05 0 3 0 205 21,065
2023-11-06 0 2 0 214 28,326
2023-11-07 2 6 1 220 41,413
2023-11-08 1 6 0 249 54,017
2023-11-09 0 1 1 265 46,451
2023-11-10 0 2 1 219 48,086
2023-11-11 0 3 0 215 56,657
2023-11-12 0 0 1 219 56,489
2023-11-13 1 2 0 247 48,261
2023-11-14 0 4 0 254 49,479
2023-11-15 0 4 0 211 50,223
2023-11-16 0 1 0 208 49,705
2023-11-17 0 0 0 211 49,261
2023-11-18 0 1 0 230 55,275
2023-11-19 0 1 0 237 45,471
2023-11-20 0 8 0 222 53,850
2023-11-21 1 2 0 208 47,199
2023-11-22 0 11 0 212 53,717
2023-11-23 0 3 0 213 53,129
2023-11-24 0 1 1 239 66,240
2023-11-25 0 7 1 230 66,232
2023-11-26 0 2 0 190 51,540
2023-11-27 1 5 0 187 47,090
2023-11-28 0 3 0 202 52,850
2023-11-29 0 1 0 220 66,818
2023-11-30 2 8 1 240 62,753
October 2023 12 70 8 238 705,164
2023-10-01 1 3 1 195 14,644
2023-10-02 1 2 0 203 14,924
2023-10-03 0 0 2 214 62,572
2023-10-04 1 2 0 231 64,539
2023-10-05 0 1 0 225 23,923
2023-10-06 0 0 0 204 18,257
2023-10-07 0 2 1 213 18,790
2023-10-08 0 0 0 208 17,561
2023-10-09 0 5 0 221 19,901
2023-10-10 2 11 1 199 19,370
2023-10-11 1 2 0 206 24,980
2023-10-12 0 2 0 206 18,889
2023-10-13 1 5 0 214 19,868
2023-10-14 0 1 0 210 20,485
2023-10-15 0 9 1 219 19,616
2023-10-16 0 3 0 216 20,351
2023-10-17 0 2 2 223 20,319
2023-10-18 1 2 0 200 21,860
2023-10-19 1 1 0 197 23,449
2023-10-20 0 0 0 207 18,004
2023-10-21 1 2 0 118 15,369
2023-10-22 0 0 0 98 13,642
2023-10-23 0 1 0 200 17,832
2023-10-24 0 1 0 197 20,895
2023-10-25 1 1 0 217 21,429
2023-10-26 0 3 0 211 22,014
2023-10-27 0 0 0 203 25,895
2023-10-28 0 0 0 238 20,631
2023-10-29 0 0 0 203 20,276
2023-10-30 1 7 0 212 24,887
2023-10-31 0 2 0 200 19,992
September 2023 8 84 3 290 574,028
August 2023 12 100 5 115 248,193
July 2023 9 76 3 82 271,848
2023-07-01 0 2 0 61 7,275
2023-07-02 1 8 0 63 10,740
2023-07-03 0 8 0 64 9,607
2023-07-04 0 1 1 55 11,179
2023-07-05 0 0 0 62 9,349
2023-07-06 0 0 0 60 10,433
2023-07-07 1 6 0 59 9,228
2023-07-08 0 2 1 76 8,898
2023-07-09 0 0 0 57 7,995
2023-07-10 0 3 0 56 8,869
2023-07-11 0 0 1 57 7,430
2023-07-12 0 0 0 49 8,148
2023-07-13 0 0 0 46 7,674
2023-07-14 1 15 0 42 8,291
2023-07-15 1 1 0 77 8,964
2023-07-16 1 5 0 58 9,063
2023-07-17 0 1 0 46 7,333
2023-07-18 1 3 0 82 6,732
2023-07-19 0 0 0 51 9,705
2023-07-20 0 0 0 58 6,985
2023-07-21 0 0 0 47 8,899
2023-07-22 0 1 0 70 9,132
2023-07-23 0 1 0 48 9,015
2023-07-24 0 6 0 43 6,620
2023-07-25 1 3 0 47 11,514
2023-07-26 1 2 0 45 6,807
2023-07-27 0 0 0 44 11,770
2023-07-28 0 0 0 36 10,624
2023-07-29 0 0 0 64 9,444
2023-07-30 0 0 0 49 7,362
2023-07-31 1 8 0 43 6,763
June 2023 60 144 13 139 302,642
2023-06-01 42 45 2 87 15,302
2023-06-02 0 1 1 100 16,216
2023-06-03 0 6 2 113 14,395
2023-06-04 0 2 0 110 14,963
2023-06-05 3 8 1 139 15,460
2023-06-06 2 5 0 107 12,478
2023-06-07 0 0 0 119 13,781
2023-06-08 1 2 0 98 11,287
2023-06-09 0 0 0 78 7,453
2023-06-10 1 1 1 61 6,823
2023-06-11 0 0 0 98 8,023
2023-06-12 5 13 1 53 5,211
2023-06-13 0 0 0 78 8,392
2023-06-14 0 2 1 72 8,711
2023-06-15 1 1 0 87 9,362
2023-06-16 0 1 0 68 11,764
2023-06-17 0 0 1 40 6,625
2023-06-18 1 4 0 61 7,623
2023-06-19 0 9 0 57 7,634
2023-06-20 1 15 0 58 7,529
2023-06-21 1 7 0 66 8,045
2023-06-22 1 2 1 77 12,294
2023-06-23 0 1 0 75 9,191
2023-06-24 0 2 0 61 8,491
2023-06-25 0 1 0 70 8,485
2023-06-26 0 4 0 70 10,102
2023-06-27 0 0 0 76 9,941
2023-06-28 0 2 0 91 10,159
2023-06-29 1 10 1 51 7,542
2023-06-30 0 0 1 50 9,360
May 2023 16 53 12 120 317,430
2023-05-01 0 2 0 33 8,727
2023-05-02 2 7 0 35 13,522
2023-05-03 2 7 0 42 13,697
2023-05-04 1 2 0 43 7,734
2023-05-05 0 0 0 60 10,421
2023-05-06 0 1 0 36 7,194
2023-05-07 0 3 0 48 9,157
2023-05-08 7 14 2 83 9,693
2023-05-09 1 3 0 38 6,837
2023-05-10 0 0 1 44 6,133
2023-05-11 0 0 1 50 19,480
2023-05-12 0 0 0 54 17,285
2023-05-13 0 0 1 110 14,064
2023-05-14 0 0 0 46 7,279
2023-05-15 0 1 0 96 8,436
2023-05-16 0 0 0 49 7,945
2023-05-17 1 1 0 60 10,174
2023-05-18 0 0 0 56 9,485
2023-05-19 0 0 0 74 10,281
2023-05-20 0 0 0 75 10,085
2023-05-21 0 0 0 59 8,537
2023-05-22 0 3 0 58 8,187
2023-05-23 0 2 0 69 8,963
2023-05-24 0 2 1 67 8,543
2023-05-25 1 3 2 52 9,858
2023-05-26 0 0 0 59 9,676
2023-05-27 0 0 1 59 10,003
2023-05-28 0 0 1 85 10,909
2023-05-29 0 1 0 120 12,490
2023-05-30 0 0 1 81 10,475
2023-05-31 1 1 1 85 12,160
April 2023 16 81 12 109 250,241
2023-04-01 0 8 2 47 6,974
2023-04-02 0 0 0 42 8,188
2023-04-03 0 1 0 41 10,336
2023-04-04 3 8 1 99 10,106
2023-04-05 1 7 0 46 9,522
2023-04-06 0 2 0 49 8,667
2023-04-07 0 6 0 109 10,713
2023-04-08 2 5 0 103 13,266
2023-04-09 0 7 2 43 8,605
2023-04-10 4 6 0 64 9,460
2023-04-11 1 1 2 62 7,832
2023-04-12 0 1 0 56 6,056
2023-04-13 0 3 0 61 7,513
2023-04-14 1 5 1 88 6,426
2023-04-15 1 2 0 55 6,657
2023-04-16 0 0 0 54 3,940
2023-04-17 0 3 0 57 6,718
2023-04-18 0 0 0 88 14,456
2023-04-19 1 2 0 46 7,434
2023-04-20 0 1 0 61 9,451
2023-04-21 0 1 0 39 7,486
2023-04-22 0 0 1 36 6,071
2023-04-23 0 0 0 33 5,772
2023-04-24 0 3 1 46 8,986
2023-04-25 1 4 0 44 8,469
2023-04-26 0 0 0 67 10,941
2023-04-27 1 1 0 39 6,937
2023-04-28 0 1 1 51 7,309
2023-04-29 0 0 0 38 8,182
2023-04-30 0 3 1 40 7,768
March 2023 21 147 7 89 263,789
February 2023 15 178 3 118 319,404
January 2023 11 98 7 581 285,200
2023-01-01 0 0 0 66 6,625
2023-01-02 0 0 0 51 6,448
2023-01-03 0 9 0 60 8,185
2023-01-04 1 4 0 52 6,236
2023-01-05 0 0 0 52 10,699
2023-01-06 0 2 0 50 12,791
2023-01-07 0 0 1 55 12,759
2023-01-08 0 4 1 49 8,698
2023-01-09 0 0 1 60 13,544
2023-01-10 0 0 0 51 5,874
2023-01-11 0 0 0 555 10,985
2023-01-12 0 0 0 547 10,881
2023-01-13 0 0 0 581 15,660
2023-01-14 0 1 0 48 10,467
2023-01-15 0 0 0 48 4,861
2023-01-16 0 2 0 45 6,925
2023-01-17 1 6 0 47 5,659
2023-01-18 0 3 0 71 5,832
2023-01-19 1 10 0 73 9,341
2023-01-20 1 3 1 63 7,509
2023-01-21 0 3 0 83 7,015
2023-01-22 2 18 0 47 7,367
2023-01-23 0 4 0 67 14,280
2023-01-24 2 6 0 53 7,874
2023-01-25 0 3 0 41 12,925
2023-01-26 0 2 1 54 8,619
2023-01-27 1 4 0 102 7,385
2023-01-28 0 5 2 49 12,226
2023-01-29 0 4 0 60 9,463
2023-01-30 0 1 0 48 9,078
2023-01-31 2 4 0 75 8,989
* 2022 259 1,936 139 346 5,497,472
December 2022 11 118 8 133 333,616
2022-12-01 1 3 1 95 9,426
2022-12-02 0 1 0 79 6,728
2022-12-03 1 2 0 90 8,408
2022-12-04 0 2 0 102 10,634
2022-12-05 1 2 1 73 8,368
2022-12-06 0 2 1 100 13,431
2022-12-07 0 2 0 94 10,829
2022-12-08 0 2 0 57 14,011
2022-12-09 0 4 0 79 18,410
2022-12-10 1 3 0 133 21,425
2022-12-11 0 0 0 80 16,576
2022-12-12 1 29 0 70 22,307
2022-12-13 0 9 0 77 18,044
2022-12-14 0 6 0 45 6,449
2022-12-15 1 6 0 62 8,569
2022-12-16 0 1 0 63 10,591
2022-12-17 0 5 0 51 6,283
2022-12-18 1 3 1 77 12,958
2022-12-19 0 3 1 64 9,551
2022-12-20 0 1 0 40 7,013
2022-12-21 1 11 0 60 8,253
2022-12-22 0 4 0 55 9,314
2022-12-23 1 3 1 55 8,084
2022-12-24 1 6 1 54 8,981
2022-12-25 0 2 0 68 12,580
2022-12-26 1 5 1 64 11,005
2022-12-27 0 0 0 53 6,351
2022-12-28 0 1 0 52 9,137
2022-12-29 0 0 0 55 8,778
2022-12-30 0 0 0 37 4,026
2022-12-31 0 0 0 57 7,096
November 2022 12 122 13 101 429,597
2022-11-01 0 1 0 98 17,371
2022-11-02 0 7 0 81 14,492
2022-11-03 1 5 0 69 10,130
2022-11-04 0 2 0 61 13,640
2022-11-05 0 4 0 72 20,738
2022-11-06 0 4 0 76 12,423
2022-11-07 0 1 0 95 15,951
2022-11-08 1 1 0 73 21,866
2022-11-09 0 0 0 72 41,687
2022-11-10 1 2 0 95 12,309
2022-11-11 0 7 2 101 21,351
2022-11-12 0 1 1 72 9,923
2022-11-13 0 3 0 75 12,746
2022-11-14 0 3 1 87 14,100
2022-11-15 0 9 0 50 6,443
2022-11-16 0 6 1 70 10,119
2022-11-17 2 9 0 78 8,717
2022-11-18 0 2 0 78 8,939
2022-11-19 2 10 1 85 15,846
2022-11-20 0 2 1 77 15,017
2022-11-21 1 8 0 79 16,938
2022-11-22 0 18 2 101 19,455
2022-11-23 0 3 1 93 22,015
2022-11-24 1 3 0 78 17,334
2022-11-25 2 3 0 70 8,969
2022-11-26 0 0 0 53 6,768
2022-11-27 0 1 2 78 7,604
2022-11-28 0 2 0 80 9,360
2022-11-29 0 4 0 56 7,559
2022-11-30 1 1 1 90 9,787
October 2022 12 111 17 132 637,984
2022-10-01 1 2 1 76 14,247
2022-10-02 0 0 0 54 9,093
2022-10-03 0 0 0 66 10,304
2022-10-04 0 0 0 132 16,524
2022-10-05 1 1 0 98 26,270
2022-10-06 1 1 1 94 25,039
2022-10-07 0 0 0 90 23,364
2022-10-08 4 5 0 87 35,520
2022-10-09 0 5 0 87 26,681
2022-10-10 1 3 1 79 20,585
2022-10-11 1 13 5 79 20,229
2022-10-12 0 8 2 86 18,248
2022-10-13 0 0 2 85 17,662
2022-10-14 0 1 0 92 15,914
2022-10-15 0 2 0 81 20,575
2022-10-16 0 1 1 88 17,297
2022-10-17 0 7 1 82 19,896
2022-10-18 0 2 0 99 22,016
2022-10-19 0 6 1 77 16,163
2022-10-20 1 1 1 91 23,174
2022-10-21 0 8 0 90 25,366
2022-10-22 0 6 0 121 22,389
2022-10-23 0 9 0 101 24,486
2022-10-24 0 0 0 82 25,653
2022-10-25 0 1 1 87 21,369
2022-10-26 0 2 0 75 18,136
2022-10-27 1 15 0 87 19,863
2022-10-28 1 4 0 85 20,413
2022-10-29 0 3 0 99 18,907
2022-10-30 0 3 0 80 18,414
2022-10-31 0 2 0 85 24,187
September 2022 20 72 14 346 440,703
2022-09-01 0 1 0 78 12,652
2022-09-02 1 4 0 90 16,302
2022-09-03 0 0 0 85 20,236
2022-09-04 0 2 1 83 27,840
2022-09-05 0 2 1 82 25,347
2022-09-06 0 4 1 85 19,552
2022-09-07 0 0 1 79 13,016
2022-09-08 1 4 0 81 16,697
2022-09-09 0 0 0 86 15,713
2022-09-10 0 1 0 82 16,831
2022-09-11 0 1 1 85 18,158
2022-09-12 0 0 0 87 13,301
2022-09-13 0 0 0 83 12,993
2022-09-14 0 0 1 77 11,073
2022-09-15 0 0 0 92 13,319
2022-09-16 1 2 0 75 16,884
2022-09-17 0 1 0 144 10,939
2022-09-18 0 0 0 108 8,278
2022-09-19 0 2 2 58 8,625
2022-09-20 0 0 0 57 12,478
2022-09-21 3 5 1 68 8,810
2022-09-22 0 1 2 58 11,527
2022-09-23 0 6 0 346 28,717
2022-09-24 14 17 0 344 21,810
2022-09-25 0 2 0 54 7,291
2022-09-26 0 2 1 62 8,051
2022-09-27 0 5 1 70 13,987
2022-09-28 0 4 0 71 10,610
2022-09-29 0 3 1 56 8,820
2022-09-30 0 3 0 58 10,846
August 2022 8 69 8 205 404,036
2022-08-01 0 2 0 73 10,577
2022-08-02 1 5 1 60 11,552
2022-08-03 0 3 1 64 11,096
2022-08-04 0 1 0 67 12,560
2022-08-05 0 0 0 73 17,567
2022-08-06 1 3 0 63 11,603
2022-08-07 0 1 0 58 8,834
2022-08-08 0 1 0 64 11,412
2022-08-09 0 2 0 59 9,531
2022-08-10 1 2 0 61 12,922
2022-08-11 0 0 0 64 14,151
2022-08-12 0 2 0 72 14,866
2022-08-13 0 4 0 64 19,839
2022-08-14 0 0 0 59 10,016
2022-08-15 0 2 1 66 8,935
2022-08-16 1 5 0 59 10,124
2022-08-17 0 0 1 62 11,665
2022-08-18 0 1 0 72 15,755
2022-08-19 0 0 0 64 14,004
2022-08-20 0 1 0 67 11,264
2022-08-21 2 3 0 70 16,399
2022-08-22 0 1 1 63 9,328
2022-08-23 1 1 1 69 11,259
2022-08-24 0 2 0 74 15,089
2022-08-25 0 1 0 100 11,858
2022-08-26 0 1 0 95 12,897
2022-08-27 0 0 0 82 13,623
2022-08-28 0 2 1 93 17,005
2022-08-29 0 13 0 104 15,363
2022-08-30 0 8 1 91 16,023
2022-08-31 1 2 0 205 16,919
July 2022 11 93 7 305 425,041
2022-07-01 1 1 0 128 13,305
2022-07-02 0 0 0 59 10,255
2022-07-03 0 7 0 65 9,661
2022-07-04 0 1 0 62 11,048
2022-07-05 0 4 0 305 12,706
2022-07-06 0 4 0 59 15,166
2022-07-07 1 2 0 278 11,483
2022-07-08 0 1 0 175 13,663
2022-07-09 0 0 0 148 17,278
2022-07-10 0 0 0 145 19,052
2022-07-11 0 0 0 132 17,878
2022-07-12 2 6 0 67 11,572
2022-07-13 0 5 1 75 11,685
2022-07-14 0 2 0 80 14,537
2022-07-15 0 0 0 79 12,590
2022-07-16 0 0 0 108 11,559
2022-07-17 0 8 0 106 10,870
2022-07-18 0 5 0 128 13,060
2022-07-19 1 4 0 85 19,878
2022-07-20 1 1 1 75 14,769
2022-07-21 0 1 0 62 22,781
2022-07-22 0 2 0 66 13,029
2022-07-23 0 0 0 61 10,359
2022-07-24 0 1 0 66 11,002
2022-07-25 2 4 0 60 15,197
2022-07-26 2 9 1 55 10,351
2022-07-27 0 7 1 62 12,191
2022-07-28 0 3 0 63 9,920
2022-07-29 0 2 3 69 13,141
2022-07-30 1 9 0 72 16,078
2022-07-31 0 4 0 66 18,977
June 2022 11 44 7 151 388,412
2022-06-01 0 0 1 78 13,061
2022-06-02 1 2 0 70 12,833
2022-06-03 0 0 0 74 9,597
2022-06-04 1 1 0 71 15,603
2022-06-05 0 0 0 65 30,216
2022-06-06 1 2 0 66 19,238
2022-06-07 2 3 2 74 12,585
2022-06-08 1 8 0 72 17,437
2022-06-09 0 7 0 63 14,397
2022-06-10 0 0 0 65 9,214
2022-06-11 1 4 1 61 11,807
2022-06-12 0 3 0 69 12,776
2022-06-13 0 1 1 69 15,297
2022-06-14 0 1 0 65 15,721
2022-06-15 1 2 1 63 14,183
2022-06-16 0 1 0 66 11,658
2022-06-17 0 0 0 66 11,044
2022-06-18 0 0 0 63 8,790
2022-06-19 0 0 0 55 9,148
2022-06-20 0 0 0 42 7,390
2022-06-21 0 0 0 56 10,667
2022-06-22 0 0 0 76 16,931
2022-06-23 0 0 0 73 9,727
2022-06-24 1 1 0 56 11,075
2022-06-25 0 0 0 68 11,125
2022-06-26 1 2 0 67 12,448
2022-06-27 0 0 1 59 9,617
2022-06-28 0 0 0 63 9,082
2022-06-29 1 3 0 63 8,823
2022-06-30 0 3 0 151 16,922
May 2022 7 40 11 96 391,030
2022-05-01 1 2 0 67 8,625
2022-05-02 0 5 0 69 17,207
2022-05-03 1 2 0 56 12,858
2022-05-04 0 0 0 73 22,977
2022-05-05 0 0 1 65 9,187
2022-05-06 0 6 1 67 8,175
2022-05-07 0 1 0 63 10,351
2022-05-08 0 5 0 65 15,430
2022-05-09 0 6 0 67 9,280
2022-05-10 0 2 1 67 14,285
2022-05-11 1 2 1 68 10,893
2022-05-12 0 1 0 70 8,931
2022-05-13 0 0 0 63 11,564
2022-05-14 1 3 1 70 9,629
2022-05-15 0 1 1 67 19,520
2022-05-16 0 0 0 67 17,772
2022-05-17 1 1 1 56 7,683
2022-05-18 0 0 0 96 11,531
2022-05-19 0 0 0 72 14,422
2022-05-20 0 1 1 75 12,329
2022-05-21 0 0 0 62 9,840
2022-05-22 0 0 0 75 8,170
2022-05-23 0 0 0 69 12,667
2022-05-24 1 1 0 59 11,201
2022-05-25 1 1 1 75 18,416
2022-05-26 0 0 0 76 23,238
2022-05-27 0 0 0 66 9,811
2022-05-28 0 0 1 66 11,978
2022-05-29 0 0 1 75 9,797
2022-05-30 0 0 0 62 13,123
2022-05-31 0 0 0 73 10,140
April 2022 34 217 15 104 519,860
2022-04-01 3 15 0 75 13,349
2022-04-02 4 10 0 73 20,133
2022-04-03 0 9 0 69 10,155
2022-04-04 1 11 0 76 16,651
2022-04-05 2 5 3 74 11,431
2022-04-06 0 1 1 59 21,091
2022-04-07 1 6 0 67 12,746
2022-04-08 2 5 1 78 13,071
2022-04-09 1 3 0 60 25,687
2022-04-10 1 11 0 60 21,003
2022-04-11 1 5 0 66 14,227
2022-04-12 0 8 1 67 16,768
2022-04-13 1 2 1 78 12,996
2022-04-14 1 16 0 76 10,868
2022-04-15 1 6 1 65 11,265
2022-04-16 1 5 0 69 15,271
2022-04-17 0 2 1 68 14,021
2022-04-18 0 5 0 70 17,199
2022-04-19 2 2 0 68 16,298
2022-04-20 1 1 0 104 17,099
2022-04-21 0 2 1 66 10,645
2022-04-22 1 1 0 79 15,551
2022-04-23 0 4 0 69 27,317
2022-04-24 0 6 1 74 23,032
2022-04-25 1 7 0 70 25,695
2022-04-26 3 15 0 67 21,803
2022-04-27 6 38 3 76 25,466
2022-04-28 0 10 1 77 14,665
2022-04-29 0 3 0 59 19,681
2022-04-30 0 3 0 65 24,676
March 2022 48 235 13 81 548,656
2022-03-01 2 10 0 70 14,099
2022-03-02 3 8 1 81 14,141
2022-03-03 1 10 1 75 17,215
2022-03-04 1 5 0 71 20,334
2022-03-05 0 2 0 67 20,032
2022-03-06 2 24 0 68 17,444
2022-03-07 1 9 0 66 11,876
2022-03-08 1 5 0 71 15,484
2022-03-09 1 5 0 64 12,758
2022-03-10 1 1 1 64 15,481
2022-03-11 3 27 0 76 26,055
2022-03-12 1 5 1 70 21,020
2022-03-13 1 13 0 63 23,217
2022-03-14 0 3 0 67 27,389
2022-03-15 3 8 1 70 18,018
2022-03-16 0 0 0 62 11,087
2022-03-17 1 5 0 60 11,763
2022-03-18 1 2 1 70 18,724
2022-03-19 1 4 0 68 13,697
2022-03-20 2 4 2 65 13,187
2022-03-21 0 4 0 66 16,854
2022-03-22 1 4 0 64 17,960
2022-03-23 3 11 0 64 30,603
2022-03-24 3 15 1 76 29,342
2022-03-25 1 2 2 74 23,731
2022-03-26 6 18 1 75 16,358
2022-03-27 1 3 0 70 12,963
2022-03-28 1 7 1 76 10,595
2022-03-29 1 4 0 72 14,564
2022-03-30 3 9 0 63 16,120
2022-03-31 2 8 0 67 16,545
February 2022 40 229 8 84 452,095
2022-02-01 2 16 2 68 16,771
2022-02-02 5 21 0 84 21,120
2022-02-03 2 8 0 68 21,350
2022-02-04 4 14 0 70 22,470
2022-02-05 1 12 1 66 16,882
2022-02-06 2 9 0 61 14,445
2022-02-07 1 6 1 78 18,196
2022-02-08 0 0 0 69 17,236
2022-02-09 2 8 0 64 14,375
2022-02-10 2 8 0 64 12,471
2022-02-11 1 4 0 66 9,511
2022-02-12 1 9 0 68 13,854
2022-02-13 0 2 0 67 11,978
2022-02-14 1 2 0 69 9,689
2022-02-15 2 5 0 77 20,734
2022-02-16 2 12 1 76 19,086
2022-02-17 0 7 0 76 15,639
2022-02-18 0 2 0 64 16,094
2022-02-19 0 0 0 64 22,811
2022-02-20 1 8 0 81 18,345
2022-02-21 4 21 0 68 16,549
2022-02-22 4 12 0 68 16,161
2022-02-23 0 5 0 78 15,182
2022-02-24 0 0 1 81 17,388
