Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 96 | 613 | 270 | 954 | 31,063,523 |
November 2024 | 0 | 0 | 0 | 493 | 173,594 |
October 2024 | 11 | 50 | 200 | 445 | 3,548,757 |
September 2024 | 10 | 87 | 3 | 380 | 3,149,634 |
August 2024 | 7 | 28 | 9 | 324 | 3,284,066 |
July 2024 | 9 | 70 | 10 | 572 | 3,253,377 |
June 2024 | 7 | 63 | 7 | 481 | 3,166,296 |
May 2024 | 6 | 43 | 10 | 506 | 3,330,607 |
April 2024 | 11 | 71 | 6 | 954 | 4,310,311 |
March 2024 | 10 | 45 | 4 | 539 | 2,918,605 |
February 2024 | 7 | 54 | 5 | 149 | 1,781,999 |
January 2024 | 18 | 102 | 16 | 174 | 2,146,277 |
2023 | 210 | 1,221 | 91 | 581 | 7,150,812 |
December 2023 | 20 | 90 | 11 | 309 | 2,181,541 |
November 2023 | 10 | 100 | 7 | 265 | 1,431,332 |
2023-11-01 | 0 | 0 | 0 | 212 | 23,322 |
2023-11-02 | 1 | 7 | 0 | 201 | 20,012 |
2023-11-03 | 1 | 2 | 0 | 220 | 24,747 |
2023-11-04 | 0 | 4 | 0 | 236 | 41,654 |
2023-11-05 | 0 | 3 | 0 | 205 | 21,065 |
2023-11-06 | 0 | 2 | 0 | 214 | 28,326 |
2023-11-07 | 2 | 6 | 1 | 220 | 41,413 |
2023-11-08 | 1 | 6 | 0 | 249 | 54,017 |
2023-11-09 | 0 | 1 | 1 | 265 | 46,451 |
2023-11-10 | 0 | 2 | 1 | 219 | 48,086 |
2023-11-11 | 0 | 3 | 0 | 215 | 56,657 |
2023-11-12 | 0 | 0 | 1 | 219 | 56,489 |
2023-11-13 | 1 | 2 | 0 | 247 | 48,261 |
2023-11-14 | 0 | 4 | 0 | 254 | 49,479 |
2023-11-15 | 0 | 4 | 0 | 211 | 50,223 |
2023-11-16 | 0 | 1 | 0 | 208 | 49,705 |
2023-11-17 | 0 | 0 | 0 | 211 | 49,261 |
2023-11-18 | 0 | 1 | 0 | 230 | 55,275 |
2023-11-19 | 0 | 1 | 0 | 237 | 45,471 |
2023-11-20 | 0 | 8 | 0 | 222 | 53,850 |
2023-11-21 | 1 | 2 | 0 | 208 | 47,199 |
2023-11-22 | 0 | 11 | 0 | 212 | 53,717 |
2023-11-23 | 0 | 3 | 0 | 213 | 53,129 |
2023-11-24 | 0 | 1 | 1 | 239 | 66,240 |
2023-11-25 | 0 | 7 | 1 | 230 | 66,232 |
2023-11-26 | 0 | 2 | 0 | 190 | 51,540 |
2023-11-27 | 1 | 5 | 0 | 187 | 47,090 |
2023-11-28 | 0 | 3 | 0 | 202 | 52,850 |
2023-11-29 | 0 | 1 | 0 | 220 | 66,818 |
2023-11-30 | 2 | 8 | 1 | 240 | 62,753 |
October 2023 | 12 | 70 | 8 | 238 | 705,164 |
September 2023 | 8 | 84 | 3 | 290 | 574,028 |
August 2023 | 12 | 100 | 5 | 115 | 248,193 |
July 2023 | 9 | 76 | 3 | 82 | 271,848 |
June 2023 | 60 | 144 | 13 | 139 | 302,642 |
May 2023 | 16 | 53 | 12 | 120 | 317,430 |
April 2023 | 16 | 81 | 12 | 109 | 250,241 |
March 2023 | 21 | 147 | 7 | 89 | 263,789 |
February 2023 | 15 | 178 | 3 | 118 | 319,404 |
January 2023 | 11 | 98 | 7 | 581 | 285,200 |
2022 | 259 | 1,936 | 139 | 346 | 5,497,472 |
December 2022 | 11 | 118 | 8 | 133 | 333,616 |
November 2022 | 12 | 122 | 13 | 101 | 429,597 |
October 2022 | 12 | 111 | 17 | 132 | 637,984 |
September 2022 | 20 | 72 | 14 | 346 | 440,703 |
August 2022 | 8 | 69 | 8 | 205 | 404,036 |
July 2022 | 11 | 93 | 7 | 305 | 425,041 |
June 2022 | 11 | 44 | 7 | 151 | 388,412 |
May 2022 | 7 | 40 | 11 | 96 | 391,030 |
April 2022 | 34 | 217 | 15 | 104 | 519,860 |
March 2022 | 48 | 235 | 13 | 81 | 548,656 |
February 2022 | 40 | 229 | 8 | 84 | 452,095 |
January 2022 | 45 | 586 | 18 | 85 | 526,442 |
2021 | 509 | 5,273 | 184 | 861 | 6,722,403 |
December 2021 | 20 | 298 | 18 | 89 | 739,423 |
November 2021 | 15 | 84 | 10 | 161 | 726,392 |
October 2021 | 18 | 146 | 6 | 101 | 576,113 |
September 2021 | 25 | 196 | 9 | 251 | 454,279 |
August 2021 | 40 | 274 | 8 | 103 | 493,204 |
July 2021 | 36 | 351 | 7 | 268 | 469,196 |
June 2021 | 36 | 516 | 7 | 345 | 624,041 |
May 2021 | 46 | 473 | 19 | 354 | 588,494 |
April 2021 | 54 | 621 | 19 | 861 | 559,959 |
March 2021 | 73 | 700 | 18 | 354 | 514,702 |
February 2021 | 79 | 938 | 27 | 367 | 471,981 |
2021-02-01 | 3 | 36 | 3 | 261 | 24,677 |
2021-02-02 | 2 | 37 | 1 | 300 | 19,684 |
2021-02-03 | 0 | 13 | 1 | 233 | 17,378 |
2021-02-04 | 4 | 11 | 1 | 113 | 13,147 |
2021-02-05 | 7 | 41 | 1 | 246 | 16,151 |
2021-02-06 | 0 | 6 | 0 | 309 | 19,241 |
2021-02-07 | 4 | 31 | 1 | 61 | 13,102 |
2021-02-08 | 5 | 62 | 0 | 289 | 16,746 |
2021-02-09 | 4 | 58 | 3 | 285 | 17,048 |
2021-02-10 | 3 | 47 | 0 | 275 | 17,140 |
2021-02-11 | 1 | 14 | 1 | 280 | 14,012 |
2021-02-12 | 8 | 41 | 1 | 111 | 12,474 |
2021-02-13 | 3 | 58 | 0 | 367 | 20,185 |
2021-02-14 | 2 | 29 | 1 | 365 | 38,605 |
2021-02-15 | 3 | 28 | 2 | 325 | 19,543 |
2021-02-16 | 2 | 21 | 0 | 351 | 16,840 |
2021-02-17 | 1 | 32 | 2 | 352 | 17,646 |
2021-02-18 | 1 | 7 | 1 | 294 | 11,661 |
2021-02-19 | 2 | 39 | 2 | 234 | 12,389 |
2021-02-20 | 2 | 49 | 1 | 110 | 13,287 |
2021-02-21 | 1 | 26 | 0 | 69 | 11,975 |
2021-02-22 | 2 | 14 | 1 | 119 | 14,880 |
2021-02-23 | 10 | 61 | 0 | 118 | 15,028 |
2021-02-24 | 0 | 17 | 0 | 83 | 11,984 |
2021-02-25 | 1 | 43 | 0 | 179 | 19,347 |
2021-02-26 | 5 | 82 | 2 | 243 | 23,713 |
2021-02-27 | 3 | 30 | 1 | 64 | 11,982 |
2021-02-28 | 0 | 5 | 1 | 64 | 12,116 |
January 2021 | 67 | 676 | 36 | 348 | 504,619 |
2020 | 601 | 10,321 | 356 | 1,235 | 13,666,309 |
December 2020 | 101 | 973 | 30 | 333 | 520,513 |
November 2020 | 27 | 484 | 20 | 388 | 403,600 |
October 2020 | 33 | 510 | 18 | 645 | 489,666 |
September 2020 | 35 | 737 | 12 | 375 | 556,855 |
August 2020 | 50 | 1,058 | 22 | 529 | 679,370 |
July 2020 | 43 | 1,154 | 34 | 360 | 591,020 |
June 2020 | 69 | 1,021 | 40 | 219 | 570,192 |
May 2020 | 60 | 1,582 | 55 | 355 | 717,168 |
April 2020 | 70 | 1,450 | 49 | 389 | 1,195,441 |
March 2020 | 26 | 304 | 20 | 464 | 2,531,099 |
February 2020 | 31 | 505 | 25 | 653 | 2,544,184 |
January 2020 | 56 | 543 | 31 | 1,235 | 2,867,201 |
2019 | 611 | 10,042 | 451 | 1,215 | 22,750,286 |
December 2019 | 24 | 313 | 23 | 1,073 | 3,779,654 |
November 2019 | 31 | 550 | 25 | 1,096 | 2,672,876 |
October 2019 | 31 | 439 | 28 | 1,215 | 3,315,264 |
September 2019 | 56 | 1,158 | 38 | 280 | 2,337,839 |
August 2019 | 75 | 1,184 | 49 | 1,013 | 2,375,107 |
July 2019 | 46 | 791 | 39 | 231 | 2,175,101 |
June 2019 | 63 | 1,340 | 48 | 181 | 2,016,257 |
May 2019 | 42 | 776 | 65 | 163 | 1,076,812 |
April 2019 | 57 | 824 | 28 | 162 | 1,188,181 |
March 2019 | 77 | 926 | 41 | 131 | 662,338 |
February 2019 | 53 | 832 | 38 | 139 | 468,771 |
January 2019 | 56 | 909 | 29 | 153 | 682,086 |
2018 | 967 | 14,700 | 392 | 156 | 5,031,717 |
December 2018 | 49 | 846 | 43 | 88 | 493,523 |
November 2018 | 45 | 900 | 17 | 136 | 345,054 |
October 2018 | 63 | 917 | 26 | 156 | 333,582 |
September 2018 | 62 | 714 | 19 | 115 | 363,608 |
August 2018 | 91 | 1,106 | 30 | 103 | 415,003 |
July 2018 | 66 | 1,120 | 32 | 88 | 285,731 |
June 2018 | 57 | 1,057 | 36 | 97 | 448,284 |
May 2018 | 69 | 1,239 | 25 | 85 | 551,646 |
April 2018 | 86 | 1,513 | 33 | 86 | 438,893 |
March 2018 | 112 | 1,496 | 34 | 90 | 429,241 |
2018-03-01 | 5 | 57 | 0 | 64 | 14,229 |
2018-03-02 | 2 | 42 | 1 | 59 | 18,155 |
2018-03-03 | 1 | 44 | 0 | 89 | 15,601 |
2018-03-04 | 2 | 39 | 0 | 63 | 15,210 |
2018-03-05 | 5 | 53 | 0 | 68 | 18,245 |
2018-03-06 | 5 | 55 | 1 | 53 | 12,682 |
2018-03-07 | 1 | 21 | 0 | 58 | 11,618 |
2018-03-08 | 4 | 22 | 2 | 60 | 11,174 |
2018-03-09 | 2 | 25 | 1 | 58 | 9,612 |
2018-03-10 | 4 | 73 | 0 | 72 | 13,317 |
2018-03-11 | 4 | 57 | 4 | 59 | 11,607 |
2018-03-12 | 6 | 75 | 0 | 63 | 15,449 |
2018-03-13 | 3 | 40 | 1 | 63 | 16,297 |
2018-03-14 | 1 | 21 | 1 | 62 | 15,976 |
2018-03-15 | 6 | 45 | 0 | 60 | 14,141 |
2018-03-16 | 3 | 48 | 0 | 90 | 16,316 |
2018-03-17 | 4 | 53 | 0 | 69 | 12,863 |
2018-03-18 | 0 | 24 | 2 | 63 | 11,110 |
2018-03-19 | 7 | 80 | 2 | 70 | 12,447 |
2018-03-20 | 2 | 41 | 0 | 64 | 11,189 |
2018-03-21 | 5 | 54 | 1 | 54 | 16,257 |
2018-03-22 | 1 | 34 | 2 | 70 | 20,076 |
2018-03-23 | 3 | 21 | 1 | 63 | 18,289 |
2018-03-24 | 4 | 54 | 2 | 61 | 12,525 |
2018-03-25 | 3 | 27 | 4 | 66 | 10,590 |
2018-03-26 | 8 | 56 | 2 | 65 | 11,009 |
2018-03-27 | 4 | 62 | 2 | 64 | 13,075 |
2018-03-28 | 2 | 39 | 1 | 64 | 13,062 |
2018-03-29 | 1 | 39 | 2 | 55 | 11,368 |
2018-03-30 | 5 | 75 | 1 | 65 | 13,730 |
2018-03-31 | 9 | 120 | 1 | 51 | 12,022 |
February 2018 | 141 | 1,736 | 32 | 80 | 439,169 |
January 2018 | 126 | 2,056 | 65 | 60 | 487,983 |
2017 | 3,092 | 46,541 | 859 | 158 | 6,565,238 |
December 2017 | 138 | 2,002 | 34 | 83 | 437,841 |
November 2017 | 109 | 1,557 | 55 | 78 | 452,429 |
October 2017 | 194 | 2,693 | 60 | 96 | 448,275 |
September 2017 | 180 | 2,604 | 51 | 102 | 472,979 |
August 2017 | 314 | 4,327 | 76 | 118 | 607,547 |
July 2017 | 368 | 5,957 | 112 | 132 | 518,921 |
June 2017 | 291 | 5,013 | 85 | 158 | 730,841 |
May 2017 | 276 | 4,052 | 63 | 80 | 611,131 |
2017-05-01 | 7 | 151 | 2 | 59 | 26,340 |
2017-05-02 | 14 | 178 | 3 | 70 | 17,249 |
2017-05-03 | 11 | 197 | 6 | 77 | 22,572 |
2017-05-04 | 8 | 144 | 1 | 77 | 16,170 |
2017-05-05 | 3 | 152 | 4 | 60 | 15,930 |
2017-05-06 | 9 | 152 | 2 | 69 | 14,569 |
2017-05-07 | 6 | 156 | 3 | 61 | 16,885 |
2017-05-08 | 11 | 161 | 0 | 69 | 17,009 |
2017-05-09 | 7 | 102 | 5 | 63 | 16,060 |
2017-05-10 | 5 | 92 | 2 | 70 | 15,281 |
2017-05-11 | 10 | 107 | 3 | 66 | 16,566 |
2017-05-12 | 7 | 57 | 4 | 61 | 16,465 |
2017-05-13 | 10 | 148 | 4 | 63 | 22,154 |
2017-05-14 | 20 | 101 | 3 | 65 | 15,742 |
2017-05-15 | 17 | 172 | 0 | 61 | 15,855 |
2017-05-16 | 14 | 102 | 2 | 68 | 18,846 |
2017-05-17 | 12 | 110 | 2 | 54 | 20,394 |
2017-05-18 | 5 | 91 | 0 | 80 | 19,199 |
2017-05-19 | 5 | 54 | 0 | 77 | 19,502 |
2017-05-20 | 11 | 156 | 1 | 67 | 21,598 |
2017-05-21 | 7 | 132 | 1 | 69 | 23,727 |
2017-05-22 | 16 | 140 | 3 | 67 | 25,056 |
2017-05-23 | 3 | 94 | 1 | 62 | 25,983 |
2017-05-24 | 3 | 109 | 0 | 67 | 22,688 |
2017-05-25 | 8 | 111 | 0 | 62 | 22,113 |
2017-05-26 | 7 | 108 | 2 | 76 | 20,613 |
2017-05-27 | 8 | 98 | 0 | 59 | 21,034 |
2017-05-28 | 12 | 169 | 4 | 63 | 21,897 |
2017-05-29 | 14 | 221 | 0 | 78 | 23,345 |
2017-05-30 | 4 | 135 | 2 | 77 | 20,401 |
2017-05-31 | 2 | 152 | 3 | 61 | 19,888 |
April 2017 | 334 | 5,397 | 71 | 150 | 588,135 |
March 2017 | 239 | 3,201 | 60 | 139 | 599,972 |
February 2017 | 304 | 4,378 | 60 | 86 | 578,499 |
January 2017 | 345 | 5,360 | 132 | 98 | 518,668 |
2016 | 5,641 | 88,322 | 2,339 | 161 | 7,594,932 |
December 2016 | 348 | 5,494 | 144 | 100 | 593,152 |
November 2016 | 344 | 5,363 | 149 | 161 | 670,432 |
October 2016 | 395 | 6,930 | 172 | 91 | 708,251 |
September 2016 | 455 | 7,379 | 222 | 89 | 662,354 |
August 2016 | 555 | 8,753 | 240 | 94 | 672,544 |
July 2016 | 571 | 9,533 | 219 | 105 | 778,471 |
June 2016 | 464 | 8,040 | 161 | 129 | 670,075 |
May 2016 | 546 | 8,212 | 168 | 129 | 632,633 |
April 2016 | 452 | 6,333 | 213 | 123 | 557,005 |
March 2016 | 527 | 7,417 | 214 | 87 | 538,482 |
February 2016 | 425 | 6,910 | 189 | 90 | 509,912 |
January 2016 | 559 | 7,958 | 248 | 97 | 601,621 |
2015 | 6,328 | 80,240 | 3,893 | 179 | 7,113,608 |
December 2015 | 461 | 6,699 | 191 | 90 | 519,108 |
November 2015 | 490 | 6,340 | 218 | 83 | 497,246 |
October 2015 | 510 | 6,310 | 290 | 63 | 541,116 |
2015-10-01 | 17 | 181 | 5 | 52 | 17,774 |
2015-10-02 | 20 | 195 | 6 | 51 | 15,389 |
2015-10-03 | 13 | 223 | 15 | 61 | 16,850 |
2015-10-04 | 33 | 308 | 23 | 57 | 18,388 |
2015-10-05 | 22 | 259 | 10 | 55 | 17,358 |
2015-10-06 | 11 | 206 | 9 | 52 | 16,689 |
2015-10-07 | 15 | 208 | 12 | 51 | 16,824 |
2015-10-08 | 10 | 151 | 7 | 49 | 14,239 |
2015-10-09 | 9 | 170 | 9 | 48 | 15,451 |
2015-10-10 | 17 | 237 | 12 | 62 | 17,234 |
2015-10-11 | 18 | 289 | 18 | 59 | 21,779 |
2015-10-12 | 24 | 215 | 11 | 63 | 20,981 |
2015-10-13 | 24 | 246 | 5 | 52 | 14,516 |
2015-10-14 | 12 | 186 | 9 | 52 | 15,126 |
2015-10-15 | 17 | 255 | 12 | 46 | 14,343 |
2015-10-16 | 17 | 206 | 12 | 52 | 17,583 |
2015-10-17 | 21 | 232 | 11 | 54 | 18,448 |
2015-10-18 | 18 | 221 | 8 | 53 | 18,981 |
2015-10-19 | 18 | 198 | 7 | 49 | 45,897 |
2015-10-20 | 15 | 157 | 6 | 54 | 16,759 |
2015-10-21 | 7 | 155 | 6 | 52 | 14,336 |
2015-10-22 | 18 | 150 | 6 | 50 | 16,836 |
2015-10-23 | 23 | 164 | 7 | 56 | 14,311 |
2015-10-24 | 13 | 191 | 9 | 63 | 16,341 |
2015-10-25 | 13 | 210 | 12 | 55 | 17,394 |
2015-10-26 | 19 | 224 | 11 | 58 | 18,230 |
2015-10-27 | 12 | 227 | 4 | 55 | 16,738 |
2015-10-28 | 9 | 183 | 5 | 51 | 15,257 |
2015-10-29 | 11 | 137 | 6 | 56 | 10,242 |
2015-10-30 | 13 | 93 | 6 | 63 | 14,980 |
2015-10-31 | 21 | 233 | 11 | 61 | 15,842 |
September 2015 | 518 | 6,127 | 293 | 79 | 572,766 |
August 2015 | 517 | 6,911 | 266 | 66 | 481,546 |
July 2015 | 589 | 6,612 | 421 | 68 | 399,942 |
June 2015 | 529 | 5,292 | 508 | 74 | 390,891 |
May 2015 | 610 | 5,459 | 266 | 82 | 490,535 |
April 2015 | 482 | 6,034 | 273 | 75 | 638,216 |
March 2015 | 476 | 6,670 | 318 | 174 | 769,538 |
February 2015 | 641 | 9,214 | 394 | 179 | 1,007,114 |
January 2015 | 505 | 8,572 | 455 | 93 | 805,590 |
2014 | 6,544 | 107,369 | 5,072 | 170 | 7,254,260 |
December 2014 | 482 | 8,214 | 420 | 91 | 773,004 |
2014-12-01 | 21 | 217 | 5 | 72 | 18,061 |
2014-12-02 | 11 | 207 | 7 | 67 | 19,321 |
2014-12-03 | 16 | 206 | 4 | 76 | 18,309 |
2014-12-04 | 20 | 224 | 11 | 72 | 21,566 |
2014-12-05 | 9 | 275 | 13 | 76 | 29,881 |
2014-12-06 | 17 | 259 | 11 | 81 | 23,879 |
2014-12-07 | 15 | 287 | 17 | 82 | 31,353 |
2014-12-08 | 17 | 364 | 6 | 86 | 23,735 |
2014-12-09 | 13 | 303 | 18 | 91 | 31,884 |
2014-12-10 | 17 | 310 | 11 | 81 | 34,631 |
2014-12-11 | 15 | 338 | 10 | 74 | 29,408 |
2014-12-12 | 12 | 271 | 12 | 75 | 21,101 |
2014-12-13 | 11 | 259 | 16 | 77 | 21,421 |
2014-12-14 | 19 | 292 | 16 | 87 | 22,048 |
2014-12-15 | 21 | 254 | 9 | 74 | 25,036 |
2014-12-16 | 19 | 269 | 12 | 66 | 33,978 |
2014-12-17 | 18 | 273 | 7 | 72 | 31,566 |
2014-12-18 | 14 | 244 | 12 | 76 | 35,191 |
2014-12-19 | 20 | 190 | 16 | 75 | 37,981 |
2014-12-20 | 16 | 246 | 21 | 69 | 22,860 |
2014-12-21 | 7 | 181 | 13 | 74 | 20,967 |
2014-12-22 | 16 | 346 | 26 | 77 | 23,697 |
2014-12-23 | 17 | 339 | 15 | 76 | 19,203 |
2014-12-24 | 30 | 391 | 14 | 78 | 23,494 |
2014-12-25 | 18 | 234 | 20 | 70 | 18,563 |
2014-12-26 | 15 | 269 | 9 | 83 | 20,201 |
2014-12-27 | 11 | 238 | 22 | 77 | 20,559 |
2014-12-28 | 15 | 267 | 17 | 81 | 31,832 |
2014-12-29 | 15 | 256 | 17 | 73 | 20,006 |
2014-12-30 | 8 | 250 | 13 | 64 | 19,430 |
2014-12-31 | 9 | 155 | 20 | 67 | 21,842 |
November 2014 | 515 | 7,240 | 394 | 111 | 761,541 |
October 2014 | 534 | 7,361 | 398 | 95 | 710,324 |
September 2014 | 567 | 8,325 | 490 | 95 | 620,036 |
August 2014 | 617 | 10,631 | 463 | 101 | 655,876 |
July 2014 | 605 | 9,090 | 361 | 130 | 590,123 |
June 2014 | 520 | 8,965 | 341 | 99 | 609,262 |
May 2014 | 445 | 8,093 | 354 | 121 | 515,737 |
April 2014 | 497 | 7,285 | 298 | 115 | 466,889 |
March 2014 | 568 | 9,598 | 561 | 160 | 492,147 |
February 2014 | 526 | 8,780 | 410 | 170 | 427,978 |
January 2014 | 668 | 13,787 | 582 | 115 | 631,343 |
2013 | 7,726 | 132,781 | 5,166 | 102 | 6,137,327 |
December 2013 | 579 | 9,856 | 558 | 102 | 508,847 |
November 2013 | 455 | 7,539 | 796 | 77 | 420,021 |
October 2013 | 442 | 7,597 | 473 | 86 | 396,524 |
September 2013 | 477 | 7,270 | 417 | 83 | 430,963 |
August 2013 | 674 | 11,368 | 292 | 94 | 525,573 |
July 2013 | 716 | 11,924 | 273 | 81 | 545,707 |
June 2013 | 674 | 11,518 | 323 | 74 | 546,706 |
May 2013 | 700 | 11,988 | 357 | 72 | 513,638 |
2013-05-01 | 20 | 432 | 10 | 59 | 15,762 |
2013-05-02 | 14 | 404 | 13 | 65 | 15,173 |
2013-05-03 | 20 | 336 | 8 | 50 | 15,506 |
2013-05-04 | 17 | 437 | 18 | 54 | 17,056 |
2013-05-05 | 24 | 670 | 17 | 72 | 20,532 |
2013-05-06 | 44 | 515 | 16 | 61 | 17,389 |
2013-05-07 | 13 | 422 | 6 | 65 | 17,647 |
2013-05-08 | 30 | 637 | 14 | 67 | 20,091 |
2013-05-09 | 15 | 325 | 4 | 56 | 17,074 |
2013-05-10 | 19 | 384 | 12 | 68 | 16,171 |
2013-05-11 | 23 | 384 | 11 | 66 | 18,438 |
2013-05-12 | 28 | 424 | 13 | 66 | 18,959 |
2013-05-13 | 19 | 332 | 10 | 63 | 15,441 |
2013-05-14 | 26 | 407 | 11 | 69 | 16,232 |
2013-05-15 | 19 | 409 | 7 | 63 | 15,990 |
2013-05-16 | 22 | 285 | 12 | 64 | 13,632 |
2013-05-17 | 13 | 193 | 5 | 58 | 11,883 |
2013-05-18 | 28 | 305 | 16 | 62 | 16,007 |
2013-05-19 | 23 | 356 | 16 | 58 | 17,230 |
2013-05-20 | 25 | 259 | 10 | 64 | 14,569 |
2013-05-21 | 19 | 369 | 9 | 57 | 16,751 |
2013-05-22 | 15 | 356 | 14 | 50 | 13,311 |
2013-05-23 | 25 | 346 | 6 | 58 | 14,686 |
2013-05-24 | 28 | 355 | 10 | 64 | 15,654 |
2013-05-25 | 22 | 291 | 14 | 52 | 14,499 |
2013-05-26 | 21 | 290 | 13 | 57 | 16,085 |
2013-05-27 | 25 | 328 | 11 | 62 | 16,336 |
2013-05-28 | 21 | 397 | 8 | 66 | 16,052 |
2013-05-29 | 42 | 463 | 21 | 71 | 17,070 |
2013-05-30 | 25 | 432 | 9 | 63 | 19,614 |
2013-05-31 | 15 | 445 | 13 | 64 | 22,798 |
April 2013 | 753 | 14,754 | 337 | 80 | 539,442 |
March 2013 | 683 | 12,016 | 382 | 90 | 589,995 |
February 2013 | 691 | 12,508 | 424 | 86 | 520,842 |
January 2013 | 882 | 14,443 | 534 | 82 | 599,069 |
2012 | 11,992 | 153,518 | 6,091 | 115 | 1,298,297 |
December 2012 | 746 | 12,024 | 422 | 106 | 537,562 |
November 2012 | 660 | 11,234 | 398 | 115 | 516,313 |
October 2012 | 617 | 12,389 | 306 | 110 | 244,422 |
September 2012 | 661 | 11,555 | 430 | 70 | 0 |
August 2012 | 773 | 13,273 | 541 | 95 | 0 |
July 2012 | 822 | 13,982 | 498 | 110 | 0 |
June 2012 | 1,040 | 15,625 | 486 | 96 | 0 |
May 2012 | 1,048 | 13,135 | 435 | 85 | 0 |
April 2012 | 1,287 | 14,652 | 516 | 99 | 0 |
March 2012 | 1,151 | 12,533 | 598 | 76 | 0 |
February 2012 | 1,558 | 11,339 | 893 | 85 | 0 |
January 2012 | 1,629 | 11,777 | 568 | 76 | 0 |
2011 | 9,522 | 63,653 | 4,916 | 77 | 0 |
December 2011 | 1,296 | 9,941 | 691 | 54 | 0 |
November 2011 | 819 | 6,257 | 486 | 63 | 0 |
October 2011 | 708 | 5,004 | 479 | 57 | 0 |
September 2011 | 996 | 5,205 | 329 | 45 | 0 |
August 2011 | 1,344 | 6,811 | 429 | 56 | 0 |
July 2011 | 1,034 | 4,937 | 427 | 61 | 0 |
June 2011 | 555 | 4,336 | 277 | 46 | 0 |
May 2011 | 748 | 4,418 | 398 | 37 | 0 |
April 2011 | 544 | 3,838 | 592 | 44 | 0 |
March 2011 | 640 | 5,181 | 511 | 77 | 0 |
February 2011 | 495 | 4,433 | 170 | 46 | 0 |
January 2011 | 343 | 3,292 | 127 | 31 | 0 |
2010 | 613 | 4,323 | 306 | 22 | 0 |
December 2010 | 214 | 2,012 | 63 | 22 | 0 |
November 2010 | 270 | 1,925 | 207 | 21 | 0 |
October 2010 | 129 | 386 | 36 | 10 | 0 |
Page created in 0.265 seconds with 24 queries.